Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Bright Eyes | 5.2 % | Pale Ale - American |
| Mild Eyes | 4.2 % | English Mild Ale |
| The Fuzzz | 3.8 % | Sour |
| Kathleen | 4.8 % | Pale Ale - New England |
| True Grit | 4.8 % | Pale Ale - American |
| Global Pils | 4.8 % | Pilsner - Italian |
| Berliner Weisse | 3.8 % | Sour - Berliner Weisse |
| DDH Galaxy Pale Ale | 5.5 % | Pale Ale - International |
| Nagami Kumquat Sour | 4 % | Sour - Fruited |
| Quick Rinse | 4.4 % | Pilsner |
| Maiz / Morada | 4.2 % | Table Beer |
| Watermelon Gose | 4 % | Sour - Gose - Fruited |
| Salt & Pepper Gose | 4 % | Sour - Other Gose |
| Bright Eyes | 5.2 % | Pale Ale - English |
| Bright Eyes | 5.2 % | Pale Ale - English |
| Dark Mild | 4 % | Mild - Dark |
| Gem State | 4.8 % | IPA - Session / India Session Ale |
| Dark Lager | 4.2 % | Lager - Dark |
| Salzhaus Sommerbier | 4.8 % | Hefeweizen |
| Smokestack | 4.8 % | Smoked Beer |
| I Wish the Smile Was Here | 3.9 % | Sour - Fruited Berliner Weisse |
| Baltic Porter | 6.5 % | Porter - Baltic |
You're the owner ? Create an account and add your beers now.