S&A Brewing
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Beast | 9.50% | IPA - Imperial / Double New England |
The Daily Shake | 6.20% | IPA - Milkshake |
There's always a Juice | 7.20% | IPA - International |
In A Galaxy Far, Far Away | 7.50% | IPA - American |
India Pale Ale | 6.90% | IPA - American |
Haze Case: N.E.IPA VII | 7.20% | IPA - New England |
Another Galaxy | 7.30% | IPA - Imperial / Double |
Idaho To Go | 6.00% | Pale Ale - American |
Citra 'till the End | 6.80% | IPA - American |
Down Range | 7.60% | IPA - American |
Hella Ella - DDH IPA | 6.10% | IPA - American |
Citra Saison | 6.10% | Farmhouse Ale - Saison |
Back To Piney | 6.20% | Pale Ale - American |
This is Strata | 6.50% | IPA - American |
Mono Case I Juicy NE DIPA | 8.70% | IPA - Imperial / Double New England |
Vanilla Sky | 8.40% | IPA - Imperial / Double |
Azacca IPA | 6.50% | IPA - American |
Kodiak Imperial Stout | 8.10% | Stout - Russian Imperial |
Green Knuckles | 8.50% | IPA - Imperial / Double |
Milk Shout | 8.10% | Stout - Milk / Sweet |
Mosaic El Dorado IPA | 6.50% | IPA - International |
Cryo me a River | 7.30% | IPA - American |
Yuzu Pale Ale | 6.00% | Pale Ale - American |
White IPA | 7.30% | IPA - White |
Grizzly Pear | 7.50% | Farmhouse Ale - Saison |
Imperial Red | 8.10% | Red Ale - Imperial / Double |
Silly Nelson IPA | 7.20% | IPA - American |
Sailor Grave (2016) | 8.60% | Stout - Imperial / Double |
Too Easy | 5.80% | Pale Ale - American |
Pale Galaxy | 6.10% | Pale Ale - American |
Citra Comet IPA | 6.50% | IPA - International |
Skinny Dipper | 6.10% | IPA - American |
KVEIK | 9.20% | IPA - Imperial / Double |
No Haze No Problem | 8.90% | IPA - Imperial / Double |
Cry Cryo Cry | 7.30% | IPA - American |
Merry Citra | 8.50% | IPA - Imperial / Double |
Black IPA | 8.10% | IPA - Black / Cascadian Dark Ale |
Sailor Grave Bunnahabhain Whisky Barrel Aged | 10.00% | Stout - Imperial / Double |
No Country For Old Grain | 6.60% | IPA - American |
Mono Case II Juicy NE DIPA | 7.90% | IPA - Imperial / Double New England |
No Wheat White IPA | 7.50% | IPA - White |
Lost In the Pines RIPA | 7.60% | IPA - Imperial / Double |
Haze Case: N.E.IPA IV | 6.70% | IPA - New England |
Splash! | 6.20% | IPA - American |
Haze Case: N.E.IPA III | 6.30% | IPA - New England |
Haze Case: N.E.IPA VI | 8.00% | IPA - New England |
Athanum Autumn | 6.90% | IPA - American |
Citra Szechuan | 6.60% | Farmhouse Ale - Saison |
Mono Case III Juicy NE DIPA | 7.90% | IPA - Imperial / Double New England |
Haze Case: N.E.IPA XIII | 6.60% | IPA - New England |
Haze Case IX | 8.10% | IPA - New England |
Sailor Grave 2018 | 11.00% | Stout - Imperial / Double |
Hoppy Brown | 6.50% | Brown Ale - Imperial / Double |
Haze Case N.E.IPA XI | - | IPA - New England |
Belgian Double IPA | 8.10% | IPA - Belgian |
Dark Saison | 6.10% | Farmhouse Ale - Saison |
Southern Cross | 7.90% | IPA - Imperial / Double |
Haze Case N.E.IPA X | 7.60% | IPA - New England |
Mizuki Green Tea IPA | 6.20% | Spiced / Herbed Beer |
Coconut Stout | 6.50% | Stout |
Eight Hops | - | IPA - American |
Back To Piney II | 7.00% | Pale Ale - American |
Göteborg Syndrome India Pale Ale | 7.60% | IPA - American |
Haze Case: N.E. IPA XII | 7.20% | IPA - New England |
Beast (2020) | 7.90% | IPA - Imperial / Double New England |
Haze Case: N.E.IPA II | 7.20% | IPA - New England |
Honey Saison | 6.70% | Farmhouse Ale - Saison |
Saison Rouge | 7.90% | Farmhouse Ale - Saison |
Little Monster Double IPA | 8.10% | IPA - Imperial / Double |
Haze Case: N.E.IPA IIX | 7.80% | IPA - New England |
HAZE CASE: N.E.IPA V | 7.00% | IPA - New England |
Mosaic Brown | 7.20% | Brown Ale - American |
Schwarzfahrer | 10.10% | Stout - Imperial / Double |
Amarillo Pale | 6.70% | Pale Ale - American |
Grizzly Pear Barrel Aged Sour | 8.50% | Sour |
Ryeot India Pale | 7.60% | Lager - IPL (India Pale Lager) |
blåck | 10.60% | Stout - Russian Imperial |
Haze Case: N.E.IPA XIV | 7.90% | IPA - New England |
Breakfast Porter | 7.40% | Porter |
Sweet Amarillo Wheat | 7.20% | Wheat Beer - American Pale Wheat |
blåck (vanilla) | 10.60% | Stout - Russian Imperial |
Sorachi Ace IPA | - | IPA - American |
Saison | 7.90% | Farmhouse Ale - Saison |
Crow | 10.00% | Stout - Imperial / Double |
Siren (Bourbon Barrel Aged) | 13.00% | Barleywine - American |
Burned | 8.70% | Smoked Beer |
Beast Juicy NE DIPA | 7.90% | IPA - New England |
Haze Case: N.E.IPA VII | 6.90% | IPA - New England |
APA - American Pale Ale | 5.90% | Pale Ale - American |
Kodiak - Bourbon Barrel Edition | 8.20% | Stout - Russian Imperial |
Simcoe Single Hop IPA | 7.30% | IPA - American |
Siren | 10.20% | Barleywine - American |
Moe's Saison | 6.50% | Farmhouse Ale - Saison |
Single Hop Galaxy IPA | 7.30% | IPA - American |
Mango Milkshake IPA | 6.30% | IPA - Milkshake |
India Red Ale | 6.60% | Red Ale - American Amber / Red |
Black Powder | 7.70% | Stout - Imperial / Double |
Citra Comet NEIPA | 6.50% | IPA - New England |
Cedar India Pale Ale | 7.20% | IPA - American |
Simcoe Saison | 6.10% | Farmhouse Ale - Saison |
You're the owner ? Create an account and add your beers now.
👨🌾 S&A Brewing
Contact
STORM&ANCHOR BREWING COMPANY AG
Tom Strickler
Billikon 27
CH-8314 Kyburg
Send an e-mail