Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Amsal Premium | 4.9 % | Golden Ale |
| Mulu Amber | 5.5 % | Lager - Amber |
| Ras Teferi Edel | 4.5 % | Lager - Helles |
| Black Lion Special | 5 % | Porter |
| Bier Aus Reis | 5.5 % | Specialty Grain |
| Georgis Premium | 4.9 % | Specialty Grain |
| Arada Lager | 4.8 % | Lager - Helles |
| Injera Special Beer | 4.5 % | Lager - Pale |
| Cardamom Beer | 4.5 % | Spiced / Herbed Beer |
| Selam | — | Non-Alcoholic Beer |
| Black Beer | 5.5 % | Dark Ale |
| Black Beer | 5.5 % | Dark Ale |
You're the owner ? Create an account and add your beers now.