Brauerei St. Laurentius
🍻 Beers Buy online
Buy onlineBeers | Alcohol level | Style |
---|---|---|
IPA | 6.00% | IPA - American |
Red Ale | 5.80% | Red Ale - American Amber / Red |
Hell | 4.80% | Lager - Helles |
Pale Ale | 5.50% | Pale Ale - American |
Himbeer | 5.50% | Fruit Beer |
Vanilla Oatmeal Stout | 6.20% | Stout - Oatmeal |
Pumpkin | 4.70% | Pumpkin / Yam Beer |
NEIBB | 6.60% | IPA - New England |
Citra NEIPA | 6.20% | IPA - New England |
Bourbon Ale | 9.00% | Barleywine - American |
Cherry Ale | 5.60% | Fruit Beer |
Amarillo New England IPA | 6.40% | IPA - New England |
Cascade NEIPA | 6.00% | IPA - New England |
Raspberry Smoothie IPA | 5.50% | IPA - Milkshake |
Dark Lager | 5.00% | Lager - Dark |
American Lager | 5.00% | Lager - American Light |
Honey Pumpkin IPA | 6.00% | Pumpkin / Yam Beer |
French Saison | 5.30% | Farmhouse Ale - Saison |
The Hop Squeezer | 8.00% | IPA - New England |
Blueberry Smoothie IPA | 6.20% | IPA - Milkshake |
Juicy Malice | 7.00% | IPA - Imperial / Double |
Loral | 5.00% | Cream Ale |
DDH IPA Citra Eldorado Cashmere | 6.20% | IPA - New England |
Fruity West Coast IPA | - | IPA - American |
SOUR Blackberry & Guave | 5.80% | Sour - Fruited |
Swiss Cider | 5.00% | Cider - Dry |
Medusa Lager | 4.80% | Lager - American |
German Bock! | 6.50% | Bock - Single / Traditional |
Houblon Cashmere French, Bière De Saison | 5.50% | Farmhouse Ale - Saison |
Schwarzbier | 4.80% | Lager - Dark |
Barrel Aged Bock | 6.50% | Bock - Single / Traditional |
Hopfengold | 5.00% | Pale Ale - American |
Seltzer Ingwer Zitrone | 4.00% | Hard Seltzer |
Wiifass Ale | 5.30% | Märzen |
Pfefferminz | - | Spiced / Herbed Beer |
Chriesi Bier | 4.50% | Fruit Beer |
Whisky Barrel Aged IPA | - | IPA - Imperial / Double |
Xmas Stout | 7.20% | Stout |
No Hops Dude | 7.50% | Spiced / Herbed Beer |
Super Hoppy NEIPA | - | IPA - New England |
Büli Mäss | 4.80% | Pale Ale - English |
Bohemia | 4.80% | Pilsner - Czech |
Lebenshof Tiermensch Bier | 4.80% | Lager - Helles |
Aktionärs Bier | - | Pale Ale - International |
Stratacaster | 7.00% | IPA - Imperial / Double |
Liquid Sunshine | 4.80% | Lager - Amber |
Cognac Barrel Aged Nitro Stout | 11.00% | Stout - Russian Imperial |
Raspberry Hard Seltzer | 4.00% | Hard Seltzer |
Idaho Bro | 6.80% | IPA - New England |
Florida Weisse Pineapple Lime Coconut | 5.00% | Fruit Beer |
Hard Seltzer Lemon & Melissa | 4.50% | Hard Seltzer |
Florida Weisse Yuzu, Cranberry, Cherry | 5.00% | Fruit Beer |
Mandarinli West Coast IPA | 6.00% | IPA - American |
Blood Orange Wit | 5.00% | Witbier |
Herbst | 5.50% | Spiced / Herbed Beer |
Pêche Melba | 5.50% | Sour - Fruited |
Coffee Lager | 5.00% | Lager - Pale |
Kantine Bräu Hell | 4.80% | Lager - Helles |
Lager In A Can | 5.00% | Lager - Helles |
Merry Christmas | 6.50% | Stout |
Fondue Huesli | 4.80% | Lager - Helles |
St Laurentius Special Editions | 11.00% | Stout |
Summer Holiday In Winter | 5.50% | Sour - Fruited |
Hopfengold | 4.80% | Pilsner |
DIPA ELDORADO CITRA SABRO | 7.00% | IPA - Imperial / Double |
Piggy Bank Lager | 5.00% | Lager - Helles |
Key Lime DIPA | 7.00% | IPA - Imperial / Double |
Miracle Juice | 5.00% | Sour - Fruited |
Play It Cool Thats The Old School Rule | 7.40% | IPA - Imperial / Double |
Huusbier | 4.80% | Pilsner |
Lagerbier | - | Lager - Helles |
Äs Hell‘s | - | Lager - Helles |
Enjoy Nature | 5.20% | Sour - Fruited |
Rasperry/Pear/Blackberry/Ginger | 5.20% | Sour - Fruited |
Double IPA | - | IPA - Imperial / Double |
King of the Jungle St. | 3.80% | IPA - Session / India Session Ale |
Farm Lager | 5.00% | Lager - Helles |
Equinox | 7.00% | IPA - Imperial / Double |
Strawberry Guave Sour | 5.50% | Sour - Berliner Weisse |
Oldschool Summer Sour | 6.00% | Sour |
Clear your Mind | 0.50% | IPA - Session / India Session Ale |
Test Subject 69 Cola | 4.00% | Hard Seltzer |
Old School Combo | - | IPA - Imperial / Double |
Piña Colada Double IPA | 7.20% | IPA - Imperial / Double New England |
Selbsttest | 5.00% | Lager - Pale |
Tradition Und Kreativität Strawberry, Guave And Pink Grapefruit | 5.50% | Sour - Fruited |
Fruited Sour | 5.50% | Sour - Fruited |
The Pina Colada Summer IPA | 7.60% | IPA - Imperial / Double |
Wild Sour Saison | 6.50% | Farmhouse Ale |
Wild Sour Saison | 6.50% | Farmhouse Ale |
Barrel Aged Stout Cacao & Vanille | 10.00% | Stout - Imperial / Double |
Honey Moon | 5.00% | Lager - Winter |
Vanilla Outmeal Stout | 6.20% | Stout - Oatmeal |
Swiss Lager | 4.80% | Lager - Helles |
Lokals Lager | 4.80% | Lager - Helles |
Fruited Sour With Raspberry, Blackberry, And Ginger | 5.20% | Sour - Fruited |
Hop Squeezer 2 | 7.50% | IPA - Imperial / Double New England |
West Coast Ipa St Laure | - | IPA - American |
Inka Gold | 5.00% | Lager - IPL (India Pale Lager) |
Barrel Series Rhabarber Sour Saison | 6.50% | Sour |
You're the owner ? Create an account and add your beers now.
👨🌾 Brauerei St. Laurentius
Contact
Brauerei St. Laurentius
Kasernenstrasse 62
CH-8180 Bülach
Send an e-mail
🛒 Points of sale
You can also buy this beer without moving from your sofa, directly from the Bierliebe online shop.