Les bières
| Bières | Taux d'alcool | Style |
|---|---|---|
| IPA | 6 % | IPA - American |
| Red Ale | 5,8 % | Red Ale - American Amber / Red |
| Hell | 4,8 % | Lager - Helles |
| Pale Ale | 5,5 % | Pale Ale - American |
| Himbeer | 5,5 % | Fruit Beer |
| Vanilla Oatmeal Stout | 6,2 % | Stout - Oatmeal |
| Pumpkin | 4,7 % | Pumpkin / Yam Beer |
| NEIBB | 6,6 % | IPA - New England |
| Citra NEIPA | 6,2 % | IPA - New England |
| Bourbon Ale | 9 % | Barleywine - American |
| Cherry Ale | 5,6 % | Fruit Beer |
| Amarillo New England IPA | 6,4 % | IPA - New England |
| Cascade NEIPA | 6 % | IPA - New England |
| Raspberry Smoothie IPA | 5,5 % | IPA - Milkshake |
| Dark Lager | 5 % | Lager - Dark |
| American Lager | 5 % | Lager - American Light |
| Honey Pumpkin IPA | 6 % | Pumpkin / Yam Beer |
| French Saison | 5,3 % | Farmhouse Ale - Saison |
| The Hop Squeezer | 8 % | IPA - New England |
| Blueberry Smoothie IPA | 6,2 % | IPA - Milkshake |
| Juicy Malice | 7 % | IPA - Imperial / Double |
| Loral | 5 % | Cream Ale |
| DDH IPA Citra Eldorado Cashmere | 6,2 % | IPA - New England |
| Fruity West Coast IPA | — | IPA - American |
| SOUR Blackberry & Guave | 5,8 % | Sour - Fruited |
| Swiss Cider | 5 % | Cider - Dry |
| Medusa Lager | 4,8 % | Lager - American |
| German Bock! | 6,5 % | Bock - Single / Traditional |
| Houblon Cashmere French, Bière De Saison | 5,5 % | Farmhouse Ale - Saison |
| Schwarzbier | 4,8 % | Lager - Dark |
| Barrel Aged Bock | 6,5 % | Bock - Single / Traditional |
| Hopfengold | 5 % | Pale Ale - American |
| Seltzer Ingwer Zitrone | 4 % | Hard Seltzer |
| Wiifass Ale | 5,3 % | Märzen |
| Pfefferminz | — | Spiced / Herbed Beer |
| Chriesi Bier | 4,5 % | Fruit Beer |
| Whisky Barrel Aged IPA | — | IPA - Imperial / Double |
| Xmas Stout | 7,2 % | Stout |
| No Hops Dude | 7,5 % | Spiced / Herbed Beer |
| Super Hoppy NEIPA | — | IPA - New England |
| Büli Mäss | 4,8 % | Pale Ale - English |
| Bohemia | 4,8 % | Pilsner - Czech |
| Lebenshof Tiermensch Bier | 4,8 % | Lager - Helles |
| Aktionärs Bier | — | Pale Ale - International |
| Stratacaster | 7 % | IPA - Imperial / Double |
| Liquid Sunshine | 4,8 % | Lager - Amber |
| Cognac Barrel Aged Nitro Stout | 11 % | Stout - Russian Imperial |
| Raspberry Hard Seltzer | 4 % | Hard Seltzer |
| Idaho Bro | 6,8 % | IPA - New England |
| Florida Weisse Pineapple Lime Coconut | 5 % | Fruit Beer |
| Hard Seltzer Lemon & Melissa | 4,5 % | Hard Seltzer |
| Florida Weisse Yuzu, Cranberry, Cherry | 5 % | Fruit Beer |
| Mandarinli West Coast IPA | 6 % | IPA - American |
| Blood Orange Wit | 5 % | Witbier |
| Herbst | 5,5 % | Spiced / Herbed Beer |
| Pêche Melba | 5,5 % | Sour - Fruited |
| Coffee Lager | 5 % | Lager - Pale |
| Kantine Bräu Hell | 4,8 % | Lager - Helles |
| Lager In A Can | 5 % | Lager - Helles |
| Merry Christmas | 6,5 % | Stout |
| Fondue Huesli | 4,8 % | Lager - Helles |
| St Laurentius Special Editions | 11 % | Stout |
| Summer Holiday In Winter | 5,5 % | Sour - Fruited |
| Hopfengold | 4,8 % | Pilsner |
| DIPA ELDORADO CITRA SABRO | 7 % | IPA - Imperial / Double |
| Piggy Bank Lager | 5 % | Lager - Helles |
| Key Lime DIPA | 7 % | IPA - Imperial / Double |
| Miracle Juice | 5 % | Sour - Fruited |
| Play It Cool Thats The Old School Rule | 7,4 % | IPA - Imperial / Double |
| Huusbier | 4,8 % | Pilsner |
| Lagerbier | — | Lager - Helles |
| Äs Hell‘s | — | Lager - Helles |
| Enjoy Nature | 5,2 % | Sour - Fruited |
| Rasperry/Pear/Blackberry/Ginger | 5,2 % | Sour - Fruited |
| Double IPA | — | IPA - Imperial / Double |
| King of the Jungle St. | 3,8 % | IPA - Session / India Session Ale |
| Farm Lager | 5 % | Lager - Helles |
| Equinox | 7 % | IPA - Imperial / Double |
| Strawberry Guave Sour | 5,5 % | Sour - Berliner Weisse |
| Oldschool Summer Sour | 6 % | Sour |
| Clear your Mind | 0,5 % | IPA - Session / India Session Ale |
| Test Subject 69 Cola | 4 % | Hard Seltzer |
| Old School Combo | — | IPA - Imperial / Double |
| Piña Colada Double IPA | 7,2 % | IPA - Imperial / Double New England |
| Selbsttest | 5 % | Lager - Pale |
| Tradition Und Kreativität Strawberry, Guave And Pink Grapefruit | 5,5 % | Sour - Fruited |
| Fruited Sour | 5,5 % | Sour - Fruited |
| The Pina Colada Summer IPA | 7,6 % | IPA - Imperial / Double |
| Wild Sour Saison | 6,5 % | Farmhouse Ale |
| Wild Sour Saison | 6,5 % | Farmhouse Ale |
| Barrel Aged Stout Cacao & Vanille | 10 % | Stout - Imperial / Double |
| Honey Moon | 5 % | Lager - Winter |
| Vanilla Outmeal Stout | 6,2 % | Stout - Oatmeal |
| Swiss Lager | 4,8 % | Lager - Helles |
| Lokals Lager | 4,8 % | Lager - Helles |
| Fruited Sour With Raspberry, Blackberry, And Ginger | 5,2 % | Sour - Fruited |
| Hop Squeezer 2 | 7,5 % | IPA - Imperial / Double New England |
| West Coast Ipa St Laure | — | IPA - American |
| Inka Gold | 5 % | Lager - IPL (India Pale Lager) |
| Barrel Series Rhabarber Sour Saison | 6,5 % | Sour |
Vous êtes le propriétaire ? Créez un compte et ajoutez vos bières dès maintenant.