Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Süsser Jodokus | 13.6 % | Bock - Doppelbock |
| Schwarzer Jodokus | 10.5 % | Stout - Imperial / Double |
| Saures Altbier | 5.3 % | Sour |
| Kaltbrunner Märt Bier | 5 % | Märzen |
| MM-Stout | 7.3 % | Stout |
| Märzen Doppelbock | 10.3 % | Bock - Doppelbock |
| Peated Altbier | 5.5 % | Altbier |
| IPA | 4.8 % | IPA - International |
| Altbier | 6.1 % | Altbier |
| Jodokus 1794 | 10.3 % | Stout - Russian Imperial |
| Schwarzer Jodokus V2 | 10 % | Stout - Imperial / Double |
| Scheinheiliger Jodokus | 10.1 % | Belgian Quadrupel |
| Kaltbrunn Spezial | 5.2 % | Pilsner - German |
| Träger - Serie 1 Irish Ale | 4 % | Porter - English |
You're the owner ? Create an account and add your beers now.