

Brauerei Oerlikon
🍻 Beers Buy online
Buy onlineBeers | Alcohol level | Style |
---|---|---|
IPA | 6.30% | IPA - American |
Öhlsch | 5.50% | Kölsch |
GlapGlap3 | 9.10% | Belgian Tripel |
Alt-Äss Brot | 5.00% | Altbier |
Ginsiceaux | 3.70% | Lager - Helles |
Oerlik-Why10 | 5.20% | Hefeweizen |
Oerlik-Wini-One | 5.10% | IPA - Black / Cascadian Dark Ale |
Moritz IPA | 6.00% | IPA - American |
JA MoM! | 6.10% | IPA - New England |
LucIPAn | 4.60% | IPA - Session / India Session Ale |
Pilsnör | 5.20% | Pilsner - German |
Brüt IPA | 8.30% | IPA - Brut |
Röstmilch | 5.50% | Stout - Milk / Sweet |
Röstmilch | - | Stout - Milk / Sweet |
Birra Colada | 8.30% | IPA - Imperial / Double |
Lindemanns Try Out | 6.30% | IPA - American |
ÖPA (Oerlikon Pale Ale) | 5.30% | Pale Ale - American |
Lily's Brew | 5.00% | Lager - Pale |
Yeastie Boys | 5.90% | Farmhouse Ale - Saison |
RaspberryPi-nt | 4.50% | Sour - Fruited |
Mangeux | 5.00% | Sour - Gose - Fruited |
Bad Day | 5.30% | Pale Ale - American |
Mörliker | 6.00% | Cider - Dry |
Cold Brew | 5.40% | Stout - White |
Nektaron | 5.30% | Pale Ale - International |
Sequoia | 4.10% | Red Ale |
Nektar | 5.70% | Pale Ale - New Zealand |
Oerlik-ind | 5.10% | Golden Ale |
Push the Hops | 6.50% | IPA - New England |
French Twin | 5.50% | Pale Ale - New England |
Spring Tart | 5.50% | Sour - Fruited |
Push the Hops | 6.70% | IPA - New England |
Chambiere De Geisler | 11.00% | Bière de Champagne / Bière Brut |
Accident-ale-y | 4.00% | Pale Ale - International |
Röck'n'Röll | 4.50% | Cream Ale |
Tingly Szechuan | 5.50% | Sour - Gose - Fruited |
Bloody Hops | 5.00% | IPA - Session / India Session Ale |
Leftover Limes | 5.50% | Sour - Gose - Fruited |
Bread Ale | 4.00% | Red Ale |
Shell Yeah | 4.50% | Stout - Oyster |
Liquid Forrest | 6.00% | IPA - International |
Kir | 5.10% | Sour - Fruited |
Juice Box | 6.00% | IPA - New England |
Gurke | 5.00% | Sour |
Bloom | 5.70% | Farmhouse Ale - Saison |
Oyster Stout | - | Stout - Oyster |
Yūjō | 6.20% | IPA - New England |
Mistral | 5.30% | Pilsner - Czech |
Pale AF | 4.70% | Pale Ale - American |
Discolimo | 5.00% | Fruit Beer |
Gulp | 3.60% | IPA - Session / India Session Ale |
Liquidity | 4.60% | Lager - Pale |
Bud'mo | 5.60% | IPA - New England |
Cold Brew II | 5.50% | Stout - White |
Moussö | 5.00% | Farmhouse Ale - Saison |
You're the owner ? Create an account and add your beers now.
👨🌾 Brauerei Oerlikon
Contact
Brauerei Oerlikon
Schärenmoosstrasse 105
CH-8050 Zürich
Send an e-mail
🛒 Points of sale
You can also buy this beer without moving from your sofa, directly from the Bierliebe online shop.