Brauerei Pentabier
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
WinterWeizen | 5.50% | Wheat Beer |
Black IPA Cascade (kalt gehopft) | 8.00% | IPA - Black / Cascadian Dark Ale |
WeischwieWeizen | 5.50% | Hefeweizen |
Black IPA Cascade | 8.00% | IPA - Black / Cascadian Dark Ale |
Cream Ale (Lager) | 5.00% | Cream Ale |
Hutti Hopfi (2020) | 5.50% | Lager - Helles |
Doppelbock Quitte | 7.00% | Bock - Doppelbock |
Titanic Dark | 5.00% | Dunkelweizen |
Belgian Wheat Beer | 6.00% | Belgian Blonde |
Sierra Nevada Pale Ale | 5.00% | Pale Ale - American |
Wiener Lager | 6.50% | Lager - Vienna |
Men's Dinner 2018 | 9.00% | Stout - Imperial / Double |
Outback Ale | 5.00% | Pale Ale - Australian |
Doppel Bock | 7.50% | Bock - Doppelbock |
Urquell | 5.00% | Pilsner - Czech |
Le Trappiste | 8.00% | Belgian Dubbel |
Sleepy Gogmago (Birley Wine) | 10.00% | Extra Special / Strong Bitter |
Amber Ambar | 5.00% | Altbier |
Sleepy Gogmagog | 10.00% | Barleywine - English |
SCHÄMPIS BIER | 10.00% | Specialty Grain |
Uralt | 5.50% | Altbier |
Weizen Bock | 6.50% | Bock - Weizenbock |
Wiener Lager | 6.00% | Lager - Vienna |
Brown Ale | 7.00% | Brown Ale - English |
Coco Sunset | 7.00% | IPA - Farmhouse |
Weizen | 5.50% | Hefeweizen |
BöhmPils | 4.60% | Pilsner - Czech |
Swissly | 5.00% | Pilsner |
Punk IPA | 4.90% | IPA - American |
Druida Und Druide | 7.60% | Stout - Imperial / Double |
Dark Outback Ale | 4.00% | Dark Ale |
Celebration Nature | 7.90% | Bock - Single / Traditional |
Banane Grande | 6.00% | Belgian Blonde |
The Dog | 6.00% | Brown Ale - English |
Galaxy | 7.00% | Pale Ale - American |
Saffron Tripel | 8.00% | Belgian Tripel |
Urig Lager | 6.00% | Pale Ale - International |
Hutti Hopfi (2022) | 6.50% | Pale Ale - International |
The Dog (Newkie Broon) | 6.00% | Brown Ale - English |
Chic Chic Belgique | 6.50% | Wheat Beer |
Honey Honey | 5.40% | Pale Ale - International |
Uriger Hell | 5.00% | Lager - Helles |
Titanic Dark 2023 | 5.50% | Dunkelweizen |
Äs Trappischtli | 8.00% | Belgian Dubbel |
Galaxy Ocean | 6.50% | Lager - Helles |
Dubble Abbey | 7.00% | Belgian Dubbel |
Bohemian Beat | 5.00% | Pilsner - German |
Paddy's Porter | 6.50% | Porter |
X-mas Bourbon | 9.00% | Stout - Imperial / Double Milk |
Dübi Rogg't | 5.00% | Roggenbier |
Tscherry Tscherry Lady | 7.00% | Sour - Gose - Fruited |
X-mas Bourbon | 9.00% | Stout - Imperial / Double Milk |
Rasputin | 7.50% | Porter |
Blueberry Hill | 7.50% | Porter |
Willi Wonka | 6.00% | Bock - Single / Traditional |
Druida (Sud 180) | 6.80% | Stout - Milk / Sweet |
Urquell (Sud 185) | 5.00% | Pilsner - Czech |
Pilsener 184 | 5.00% | Pilsner - German |
Märzen | 5.20% | Märzen |
Himmel Ambar | 5.50% | Pale Ale - International |
Titanic Dark (Sud 189) | 5.00% | Dunkelweizen |
Galaxy Ocean | 6.50% | Lager - IPL (India Pale Lager) |
Doppio Malto 187 | 5.20% | Pale Ale - International |
Erntebier | 4.60% | Golden Ale |
L’effet Brune | 5.75% | Brown Ale - Belgian |
Riesling Bier 23 | 8.00% | Rye Wine |
Rivolta (Weinbier 23) | 8.00% | Rye Wine |
You're the owner ? Create an account and add your beers now.