

Brauerei Jumbera
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Coffee Stout | - | Stout - Coffee |
Lela Amarillo Weizen | 5.20% | Hefeweizen |
Bio Kiwi Pale Ale | 4.80% | Pale Ale - International |
Dutch Honey Blonde | 4.80% | Belgian Blonde |
Citra Weizen | 4.70% | Wheat Beer |
Elderflower Ale | - | Pale Ale - International |
Dolden Pale Ale | 4.80% | Pale Ale - International |
Fizzy Wet Hop Ale | 4.40% | Pale Ale - International |
Dutch Honey Dubbel | 6.20% | Belgian Dubbel |
Braun Weizen | 4.70% | Dunkelweizen |
Cumeo Pale Ale | 4.90% | Pale Ale - International |
Elderflower Weizen | 5.20% | Wheat Beer |
Nelson Dolden Ale | 4.80% | Pale Ale - American |
Wet Hop Ale | 4.80% | Pale Ale - American |
Canadian Wheat | 5.00% | Hefeweizen |
Nordic Pale Ale | 5.10% | Pale Ale - International |
Canadian Pale Ale | 4.60% | Pale Ale - American |
Cider | 6.50% | Cider - Dry |
Ami Citra Weizen | 4.40% | Hefeweizen |
Cumeo Pepper Ale | 5.40% | Spiced / Herbed Beer |
Blueberry Maple Stout | 5.20% | Stout |
Wet Hop Pale Ale | 5.00% | Pale Ale - International |
Kveik Hoppy Pils | 4.80% | Pilsner |
Ginger-Citra Pale Ale | 4.40% | Pale Ale - International |
Kentucky Common | - | Kentucky Common |
Spruce Pale Ale | 4.80% | Pale Ale - International |
Kornel Ale | 5.20% | Sour |
White NEIPA | 4.60% | IPA - New England |
Canadian Hemp Pale Ale | 5.20% | Pale Ale - American |
Valais Apricot Sour | 5.40% | Sour - Fruited |
Schweizer Pils | 5.40% | Pilsner |
Hazy Swiss Pils | 5.40% | Pilsner |
Cripy Neipa | 5.30% | IPA - New England |
You're the owner ? Create an account and add your beers now.