Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Weidli & sour ipa | 3.8 % | IPA - Sour |
| Weidli & Amber | 4.8 % | Red Ale - American Amber / Red |
| Weidli & Neipa | 5.5 % | IPA - New England |
| Weidli & Blonde Ale | 4.8 % | Golden Ale |
| Weidli & ipa | 6.2 % | IPA - American |
| Weidli & Pale Ale | 5.2 % | Pale Ale - American |
| Weidli & Saison | 4.8 % | Belgian Blonde |
| Weidli & Holunderbier | 4.2 % | Pilsner |
| Weidli & Kellerbier | 4.8 % | Kellerbier / Zwickelbier |
| Weidli & Krautbier | 4.8 % | Lager - Helles |
| Weidli & Märzen | 5.2 % | Märzen |
| Weidli & ingwer | 4.8 % | Ginger Beer |
| Weidli & Berliner Weisse | 4.8 % | Sour - Berliner Weisse |
| Weidli & Gewürzbock | 6.5 % | Bock - Doppelbock |
| Weidli & Pumpkin Ale | 5.5 % | Pumpkin / Yam Beer |
| Weidli & Bier Himbo Weizen | 5.4 % | Fruit Beer |
| Weidli & Brown Ale | 4 % | Brown Ale - English |
| Weidli & Kafi Stout | 6.5 % | Stout - Coffee |
| Insane in the Rain Brain (BKGC #1) | 5.2 % | Pale Ale - American |
| Weidli & Honig Porter | 5.2 % | Porter |
| Weidli & Gewürzbock 2021 | — | Bock - Hell / Maibock / Lentebock |
| Weidli & Miuch Stout | 5.5 % | Stout - Milk / Sweet |
| Weidli & Brombi Sour | 3.8 % | Sour - Berliner Weisse |
| Weidli & Honey Ale | 7.5 % | Honey Beer |
| Pastry Stout | 11 % | Stout - Pastry |
| Weidli & Milk Stout | 5.5 % | Stout - Milk / Sweet |
| Weidli & Fruited Sour | 9.5 % | Sour - Fruited |
| Ginger Beer | 0.6 % | Ginger Beer |
| Weidli & Ankermann Fruited Sour | 7.5 % | Sour - Fruited |
| Fruited Himbo Gose | 5.4 % | Sour - Gose - Fruited |
| Hazy IPA | 7.6 % | IPA - New England |
| Thunersee Weizen | 5 % | Hefeweizen |
You're the owner ? Create an account and add your beers now.