

Brauerei Kämpf
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Weidli & sour ipa | 3.80% | IPA - Sour |
Weidli & Amber | 4.80% | Red Ale - American Amber / Red |
Weidli & Neipa | 5.50% | IPA - New England |
Weidli & Blonde Ale | 4.80% | Golden Ale |
Weidli & ipa | 6.20% | IPA - American |
Weidli & Pale Ale | 5.20% | Pale Ale - American |
Weidli & Saison | 4.80% | Belgian Blonde |
Weidli & Holunderbier | 4.20% | Pilsner |
Weidli & Kellerbier | 4.80% | Kellerbier / Zwickelbier |
Weidli & Krautbier | 4.80% | Lager - Helles |
Weidli & Märzen | 5.20% | Märzen |
Weidli & ingwer | 4.80% | Ginger Beer |
Weidli & Berliner Weisse | 4.80% | Sour - Berliner Weisse |
Weidli & Gewürzbock | 6.50% | Bock - Doppelbock |
Weidli & Pumpkin Ale | 5.50% | Pumpkin / Yam Beer |
Weidli & Bier Himbo Weizen | 5.40% | Fruit Beer |
Weidli & Brown Ale | 4.00% | Brown Ale - English |
Weidli & Kafi Stout | 6.50% | Stout - Coffee |
Insane in the Rain Brain (BKGC #1) | 5.20% | Pale Ale - American |
Weidli & Honig Porter | 5.20% | Porter |
Weidli & Gewürzbock 2021 | - | Bock - Hell / Maibock / Lentebock |
Weidli & Miuch Stout | 5.50% | Stout - Milk / Sweet |
Weidli & Brombi Sour | 3.80% | Sour - Berliner Weisse |
Weidli & Honey Ale | 7.50% | Honey Beer |
Pastry Stout | 11.00% | Stout - Pastry |
Weidli & Milk Stout | 5.50% | Stout - Milk / Sweet |
Weidli & Fruited Sour | 9.50% | Sour - Fruited |
Ginger Beer | 0.60% | Ginger Beer |
Weidli & Ankermann Fruited Sour | 7.50% | Sour - Fruited |
Fruited Himbo Gose | 5.40% | Sour - Gose - Fruited |
Hazy IPA | 7.60% | IPA - New England |
Thunersee Weizen | 5.00% | Hefeweizen |
You're the owner ? Create an account and add your beers now.
👨🌾 Brauerei Kämpf
Contact
Brauerei Kämpf
CH-3658 Merligen