Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Farmhouse Ale | — | Pale Ale - American |
| Hell's | 4.8 % | Lager - Helles |
| Birra Di Castagne (con Castagne Bregaliotte) | 5.5 % | Rauchbier |
| Sine's Craft | 5 % | IPA - Session / India Session Ale |
| Landbier | 5.3 % | Kellerbier / Zwickelbier |
| Senn Adams | 5.3 % | Pale Ale - English |
| Nuklear IPA | 7.9 % | IPA - Imperial / Double |
| DOODENG | 6.3 % | Ginger Beer |
| Sennbräu | — | IPA - American |
| Dunkel's | 5.2 % | Lager - Dark |
| Senn Adams (New Edition) | 5.3 % | Pale Ale - English |
| Irish Stout | 5.8 % | Stout - Irish Dry |
| Cascade | 5.2 % | Lager - Amber |
| PUMPKIN PSYCHO | 6.5 % | Pumpkin / Yam Beer |
| Milk Stout | 5.8 % | Stout - Milk / Sweet |
| Imperial Porter | 10.9 % | Porter - Imperial / Double |
| Dark Stout | — | Stout - Coffee |
| Henry | — | Golden Ale |
| Enigma | 5.4 % | IPA - Session / India Session Ale |
| N2 | 5.5 % | IPA - English |
| Sennbräu | — | Stout - Milk / Sweet |
| Meister Mahnsenn | 3.9 % | Lager - Helles |
| Summeredition | 3.9 % | Fruit Beer |
| Sennsationell Winter Edition | 6 % | Winter Ale |
| Arve | 4.9 % | Lager - Pale |
| Beetroot Ale | 5.7 % | Fruit Beer |
| Saxhof EDITION Ale | 5.2 % | Golden Ale |
| Saxhof EDITION Bockbier | 5.2 % | Bock - Hell / Maibock / Lentebock |
| Farmhouse IPA | 7 % | IPA - English |
| üsers Huusbier | 5.1 % | Brown Ale |
| Adam Amber | 5 % | Lager - American Amber / Red |
| Bira Da Castegna | 5.6 % | Specialty Grain |
You're the owner ? Create an account and add your beers now.