

Brauerei Föhrenbier Manufaktur
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Sirius | 4.90% | Lager - Munich Dunkel |
Sargas | 5.50% | Kölsch |
Pingu | 4.50% | Sour |
Lukullus Aprikose | 4.40% | Sour - Fruited |
Lukullus Milchstrasse | 10.20% | Stout - Imperial / Double Milk |
Barbapapa | 6.40% | Sour - Fruited |
Tiki | 5.20% | Sour - Gose |
Schwefel | 9.40% | Belgian Quadrupel |
Hokka | 5.40% | Pumpkin / Yam Beer |
Copacabana | 6.60% | IPA - New England |
Windir | 6.90% | Märzen |
Rumpelstilzchen | 8.30% | Farmhouse Ale - Saison |
Pomelo | 5.70% | Pale Ale - American |
Grapl | 7.70% | Farmhouse Ale - Saison |
Fiasko | 5.30% | Hefeweizen |
Taurus | 6.70% | IPA - American |
Pech | 9.00% | Porter - Imperial / Double |
Nazgûl | 5.50% | Porter |
Smaug | 5.60% | Smoked Beer |
Walküre | 5.50% | Kölsch |
Let's Go Swimming Walk the Plank | 5.40% | English Bitter |
There Is Fucking Banana Inside of Me | 5.40% | Stout |
Paranormal | 9.20% | Stout - Imperial / Double |
Rapunzel | 6.20% | Belgian Blonde |
Versus the World | 5.60% | Extra Special / Strong Bitter |
Chruttni | 5.20% | Kölsch |
Kai Bock | 7.20% | Bock - Hell / Maibock / Lentebock |
Lichtgestalt | 3.80% | Grätzer / Grodziskie |
Johan | 3.80% | Pale Ale - English |
Fridolin | 5.40% | Altbier |
Corax | 5.50% | Porter - English |
Gimli | 6.40% | Extra Special / Strong Bitter |
Trappubbel | 7.20% | Belgian Dubbel |
Chai Bomb | 4.70% | Stout - Milk / Sweet |
Grapl B | 7.40% | Farmhouse Ale - Saison |
Rhabia | 4.50% | Pale Ale - English |
7320 | 5.10% | Kölsch |
Porter (A-Serie) | 4.90% | Porter - English |
Pale Ale (A-Serie) | 5.30% | Pale Ale - English |
Sour IPA - Lakritze (A-Serie) | 4.00% | IPA - Sour |
Sour IPA (A-Serie) | 4.00% | IPA - Sour |
Pilsner (B-Serie) | 5.20% | Pilsner - Czech |
Weizen (B-Serie) | 5.60% | Hefeweizen |
Doppelbock (B-Serie) | 7.50% | Bock - Doppelbock |
Pale Ale (B-Serie) | 5.90% | Pale Ale - International |
Marin (B-Serie) | 6.30% | Cider - Herbed / Spiced / Hopped |
Elderflower (B-Serie) | 5.30% | Golden Ale |
Pale Ale - West Coast Mosaic (B-Serie) | 5.50% | Pale Ale - International |
Vinyamar Special (Elderflower) | 5.60% | Kölsch |
Vinyamar | 5.60% | Kölsch |
Formenya | 5.70% | Pale Ale - International |
Marin (2023) | 6.80% | Cider - Herbed / Spiced / Hopped |
Mordo | 5.10% | Lager - Dark |
Anardil | 5.60% | Pilsner - Czech |
Nanwen | 7.20% | Farmhouse Ale - Saison |
Marin (2024) | 7.20% | Cider - Herbed / Spiced / Hopped |
You're the owner ? Create an account and add your beers now.
👨🌾 Brauerei Föhrenbier Manufaktur
Contact
Brauerei Föhrenbier Manufaktur
Ragazerstrasse 37
CH-7320 Sargans
Send an e-mail