Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Sirius | 4.9 % | Lager - Munich Dunkel |
| Sargas | 5.5 % | Kölsch |
| Pingu | 4.5 % | Sour |
| Lukullus Aprikose | 4.4 % | Sour - Fruited |
| Lukullus Milchstrasse | 10.2 % | Stout - Imperial / Double Milk |
| Barbapapa | 6.4 % | Sour - Fruited |
| Tiki | 5.2 % | Sour - Gose |
| Schwefel | 9.4 % | Belgian Quadrupel |
| Hokka | 5.4 % | Pumpkin / Yam Beer |
| Copacabana | 6.6 % | IPA - New England |
| Windir | 6.9 % | Märzen |
| Rumpelstilzchen | 8.3 % | Farmhouse Ale - Saison |
| Pomelo | 5.7 % | Pale Ale - American |
| Grapl | 7.7 % | Farmhouse Ale - Saison |
| Fiasko | 5.3 % | Hefeweizen |
| Taurus | 6.7 % | IPA - American |
| Pech | 9 % | Porter - Imperial / Double |
| Nazgûl | 5.5 % | Porter |
| Smaug | 5.6 % | Smoked Beer |
| Walküre | 5.5 % | Kölsch |
| Let's Go Swimming Walk the Plank | 5.4 % | English Bitter |
| There Is Fucking Banana Inside of Me | 5.4 % | Stout |
| Paranormal | 9.2 % | Stout - Imperial / Double |
| Rapunzel | 6.2 % | Belgian Blonde |
| Versus the World | 5.6 % | Extra Special / Strong Bitter |
| Chruttni | 5.2 % | Kölsch |
| Kai Bock | 7.2 % | Bock - Hell / Maibock / Lentebock |
| Lichtgestalt | 3.8 % | Grätzer / Grodziskie |
| Johan | 3.8 % | Pale Ale - English |
| Fridolin | 5.4 % | Altbier |
| Corax | 5.5 % | Porter - English |
| Gimli | 6.4 % | Extra Special / Strong Bitter |
| Trappubbel | 7.2 % | Belgian Dubbel |
| Chai Bomb | 4.7 % | Stout - Milk / Sweet |
| Grapl B | 7.4 % | Farmhouse Ale - Saison |
| Rhabia | 4.5 % | Pale Ale - English |
| 7320 | 5.1 % | Kölsch |
| Porter (A-Serie) | 4.9 % | Porter - English |
| Pale Ale (A-Serie) | 5.3 % | Pale Ale - English |
| Sour IPA - Lakritze (A-Serie) | 4 % | IPA - Sour |
| Sour IPA (A-Serie) | 4 % | IPA - Sour |
| Pilsner (B-Serie) | 5.2 % | Pilsner - Czech |
| Weizen (B-Serie) | 5.6 % | Hefeweizen |
| Doppelbock (B-Serie) | 7.5 % | Bock - Doppelbock |
| Pale Ale (B-Serie) | 5.9 % | Pale Ale - International |
| Marin (B-Serie) | 6.3 % | Cider - Herbed / Spiced / Hopped |
| Elderflower (B-Serie) | 5.3 % | Golden Ale |
| Pale Ale - West Coast Mosaic (B-Serie) | 5.5 % | Pale Ale - International |
| Vinyamar Special (Elderflower) | 5.6 % | Kölsch |
| Vinyamar | 5.6 % | Kölsch |
| Formenya | 5.7 % | Pale Ale - International |
| Marin (2023) | 6.8 % | Cider - Herbed / Spiced / Hopped |
| Mordo | 5.1 % | Lager - Dark |
| Anardil | 5.6 % | Pilsner - Czech |
| Nanwen | 7.2 % | Farmhouse Ale - Saison |
| Marin (2024) | 7.2 % | Cider - Herbed / Spiced / Hopped |
You're the owner ? Create an account and add your beers now.