Brauerei Degenbier
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Kobra | 5.00% | Pale Ale - American |
Unikat - Spider | 6.10% | Pale Ale - American |
Unikat - Kryptonit | 6.80% | IPA - American |
Unikat - Milou | 6.30% | Pale Ale - Belgian |
Unikat - Bizou | 6.10% | Farmhouse Ale - Saison |
Unikat - Sputnik | 6.00% | IPA - Belgian |
Unikat - Revolution | 6.60% | IPA - International |
Unikat - Tuatara | 6.80% | IPA - American |
Unikat - Psyche | 6.60% | IPA - American |
Unikat - Black Swan | 6.60% | Porter |
Unikat - Fox | 5.90% | Red Ale - American Amber / Red |
Unikat - X-Ray | 6.90% | IPA - American |
Unikat - Black Cat | 6.10% | Porter |
Unikat - Bumblebee | 6.60% | IPA - American |
Unikat - Abrakadabra | 6.00% | Pale Ale - American |
Unikat - Sirius | 6.70% | Altbier |
Unikat - Lizard | 5.90% | IPA - Red |
Unikat - Ruby | 5.70% | Red Ale - Irish |
Unikat - Nova | 4.60% | Pale Ale - International |
Unikat - Aphrodite | - | IPA - American |
Unikat - Dragon | 7.40% | IPA - American |
Dunkel | 5.00% | Porter |
Unikat - Barney | 6.60% | IPA - International |
Unikat - Aurora | - | Lager - Amber |
Gryffe | 6.60% | IPA - American |
Black Angel | 5.40% | Porter |
Unikat - Tobinium | 6.60% | IPA - American |
Junkie Jack | 5.20% | Spiced / Herbed Beer |
Unikat - Zorro | 5.90% | Porter |
MacSven | 5.00% | Pale Ale - American |
Venom | 7.10% | Pale Ale - American |
Unikat - Bizou - CBFZ Special Edition | 6.10% | Farmhouse Ale - Saison |
Kill the Keg #9 | 5.20% | Pale Ale - American |
Keg #7 Passion Ale | - | Pale Ale - International |
Kill the Keg #15 | 5.20% | Pale Ale - New England |
Unikat- IPFO | - | Pale Ale - International |
Sea Breeze | 5.20% | Red Ale - American Amber / Red |
Degen Barney | - | Pale Ale - American |
Unikat - Euphoria | 6.60% | IPA - Brut |
Kill the Keg #3 | 5.40% | Pale Ale - International |
Kill the Keg #16 | - | Pale Ale - International |
Oxöl | 5.20% | Pale Ale - American |
Cashmere Degen | 5.50% | Pale Ale - New England |
Kill the Keg #6 | - | Pale Ale - American |
RAMBAZAMBA | 5.80% | IPA - Session / India Session Ale |
Kill the Keg #25 | - | Lager - Amber |
Unikat - Bliss | 6.30% | IPA - American |
Unikat - Ecstasy | 6.20% | IPA - Brut |
Kill the Keg #20 | - | Pale Ale - Belgian |
Unikat - Cassiopeia | 6.30% | IPA - Belgian |
Unikat - Vertigo | 6.90% | IPA - American |
ABBASSO | 6.60% | IPA - International |
Unikat: Bullshit Artist | 6.60% | IPA - New England |
Unikat - Medusa | 6.30% | IPA - American |
Unikat - Maneki | 5.20% | Pale Ale - International |
Unikat - Holy Crap | 6.60% | IPA - New England |
Unikat - NO NAME | 6.50% | IPA - New England |
Lost In Thought | 6.30% | IPA - American |
Unikat - Papillon | 5.30% | IPA - White |
Drinks of the World Collaboration - Dry Hopped Pale Ale | 5.20% | Pale Ale - International |
Splash | 5.20% | Pale Ale - New England |
Philly Sour | 4.80% | Sour |
Kalamansi Gose | 5.40% | Sour - Gose - Fruited |
Blue Velvet | 5.70% | Sour - Fruited |
Passion Maracuja | 4.10% | Sour - Fruited |
Kloster Gasthaus Löwen | 5.20% | Pale Ale - International |
Maria Lamponi | 5.40% | Sour - Fruited |
Unikat - Saphir | 4.80% | Lager - IPL (India Pale Lager) |
Unikat Splash | - | Pale Ale - American |
Unikat - Flashback | 6.30% | IPA - New England |
Unikat - Brainchild | 6.30% | IPA - International |
Unikat - Saphir | 4.80% | Lager - IPL (India Pale Lager) |
Leserei | 5.20% | Pale Ale - International |
Unikat - Shiva | 6.30% | IPA - American |
Flash | 4.80% | Lager - Helles |
Unikat Shiva | 6.30% | IPA - International |
Unikat - Elixier | 6.30% | IPA - International |
Tarzan | 4.90% | Sour |
Festiv’Ale | 6.30% | IPA - New England |
Jane | 5.90% | Sour |
Unikat - Flash New Lager | 4.80% | Lager - Helles |
Unikat - Simsalabim | 6.30% | IPA - International |
Hoppy Flash (Dry Hopped) | 4.80% | Lager - IPL (India Pale Lager) |
Unikat - Obsession | 6.30% | IPA - New Zealand |
Obsession | 6.00% | IPA - International |
Snakebite Ale | 5.20% | Pale Ale - American |
Griotte Sour | 5.80% | Sour - Fruited |
Framboise Sour | 5.60% | Sour - Fruited |
Mad Bee | 6.30% | IPA - New England |
Happy IPA | 6.30% | IPA - International |
Hoppy Flash New Lager | 4.80% | Lager - American |
Hopfig | 5.20% | Pale Ale - New England |
Unikat - Happy | 6.30% | IPA - International |
Unikat - Vampire | 6.30% | IPA - New England |
Degenbier Kill the Keg Saison | - | Farmhouse Ale - Saison |
Unikat - Timeout | 4.50% | Table Beer |
Unikat - Timeout | 4.50% | Table Beer |
You're the owner ? Create an account and add your beers now.