Les bières
| Bières | Taux d'alcool | Style |
|---|---|---|
| Kobra | 5 % | Pale Ale - American |
| Unikat - Spider | 6,1 % | Pale Ale - American |
| Unikat - Kryptonit | 6,8 % | IPA - American |
| Unikat - Milou | 6,3 % | Pale Ale - Belgian |
| Unikat - Bizou | 6,1 % | Farmhouse Ale - Saison |
| Unikat - Sputnik | 6 % | IPA - Belgian |
| Unikat - Revolution | 6,6 % | IPA - International |
| Unikat - Tuatara | 6,8 % | IPA - American |
| Unikat - Psyche | 6,6 % | IPA - American |
| Unikat - Black Swan | 6,6 % | Porter |
| Unikat - Fox | 5,9 % | Red Ale - American Amber / Red |
| Unikat - X-Ray | 6,9 % | IPA - American |
| Unikat - Black Cat | 6,1 % | Porter |
| Unikat - Bumblebee | 6,6 % | IPA - American |
| Unikat - Abrakadabra | 6 % | Pale Ale - American |
| Unikat - Sirius | 6,7 % | Altbier |
| Unikat - Lizard | 5,9 % | IPA - Red |
| Unikat - Ruby | 5,7 % | Red Ale - Irish |
| Unikat - Nova | 4,6 % | Pale Ale - International |
| Unikat - Aphrodite | — | IPA - American |
| Unikat - Dragon | 7,4 % | IPA - American |
| Dunkel | 5 % | Porter |
| Unikat - Barney | 6,6 % | IPA - International |
| Unikat - Aurora | — | Lager - Amber |
| Gryffe | 6,6 % | IPA - American |
| Black Angel | 5,4 % | Porter |
| Unikat - Tobinium | 6,6 % | IPA - American |
| Junkie Jack | 5,2 % | Spiced / Herbed Beer |
| Unikat - Zorro | 5,9 % | Porter |
| MacSven | 5 % | Pale Ale - American |
| Venom | 7,1 % | Pale Ale - American |
| Unikat - Bizou - CBFZ Special Edition | 6,1 % | Farmhouse Ale - Saison |
| Kill the Keg #9 | 5,2 % | Pale Ale - American |
| Keg #7 Passion Ale | — | Pale Ale - International |
| Kill the Keg #15 | 5,2 % | Pale Ale - New England |
| Unikat - IPFO | — | Pale Ale - International |
| Sea Breeze | 5,2 % | Red Ale - American Amber / Red |
| Degen Barney | — | Pale Ale - American |
| Unikat - Euphoria | 6,6 % | IPA - Brut |
| Kill the Keg #3 | 5,4 % | Pale Ale - International |
| Kill the Keg #16 | — | Pale Ale - International |
| Oxöl | 5,2 % | Pale Ale - American |
| Cashmere Degen | 5,5 % | Pale Ale - New England |
| Kill the Keg #6 | — | Pale Ale - American |
| RAMBAZAMBA | 5,8 % | IPA - Session / India Session Ale |
| Kill the Keg #25 | — | Lager - Amber |
| Unikat - Bliss | 6,3 % | IPA - American |
| Unikat - Ecstasy | 6,2 % | IPA - Brut |
| Kill the Keg #20 | — | Pale Ale - Belgian |
| Unikat - Cassiopeia | 6,3 % | IPA - Belgian |
| Unikat - Vertigo | 6,9 % | IPA - American |
| ABBASSO | 6,6 % | IPA - International |
| Unikat - Bullshit Artist | 6,6 % | IPA - New England |
| Unikat - Medusa | 6,3 % | IPA - American |
| Unikat - Maneki | 5,2 % | Pale Ale - International |
| Unikat - Holy Crap | 6,6 % | IPA - New England |
| Unikat - NO NAME | 6,5 % | IPA - New England |
| Lost In Thought | 6,3 % | IPA - American |
| Unikat - Papillon | 5,3 % | IPA - White |
| Drinks of the World Collaboration - Dry Hopped Pale Ale | 5,2 % | Pale Ale - International |
| Splash | 5,2 % | Pale Ale - New England |
| Philly Sour | 4,8 % | Sour |
| Kalamansi Gose | 5,4 % | Sour - Gose - Fruited |
| Blue Velvet | 5,7 % | Sour - Fruited |
| Passion Maracuja | 4,1 % | Sour - Fruited |
| Kloster Gasthaus Löwen | 5,2 % | Pale Ale - International |
| Maria Lamponi | 5,4 % | Sour - Fruited |
| Unikat - Saphir | 4,8 % | Lager - IPL (India Pale Lager) |
| Unikat Splash | — | Pale Ale - American |
| Unikat - Flashback | 6,3 % | IPA - New England |
| Unikat - Brainchild | 6,3 % | IPA - International |
| Unikat - Saphir | 4,8 % | Lager - IPL (India Pale Lager) |
| Leserei | 5,2 % | Pale Ale - International |
| Unikat - Shiva | 6,3 % | IPA - American |
| Flash | 4,8 % | Lager - Helles |
| Unikat Shiva | 6,3 % | IPA - International |
| Unikat - Elixier | 6,3 % | IPA - International |
| Tarzan | 4,9 % | Sour |
| Festiv’Ale | 6,3 % | IPA - New England |
| Jane | 5,9 % | Sour |
| Unikat - Flash New Lager | 4,8 % | Lager - Helles |
| Unikat - Simsalabim | 6,3 % | IPA - International |
| Hoppy Flash (Dry Hopped) | 4,8 % | Lager - IPL (India Pale Lager) |
| Unikat - Obsession | 6,3 % | IPA - New Zealand |
| Obsession | 6 % | IPA - International |
| Snakebite Ale | 5,2 % | Pale Ale - American |
| Griotte Sour | 5,8 % | Sour - Fruited |
| Framboise Sour | 5,6 % | Sour - Fruited |
| Mad Bee | 6,3 % | IPA - New England |
| Happy IPA | 6,3 % | IPA - International |
| Hoppy Flash New Lager | 4,8 % | Lager - American |
| Hopfig | 5,2 % | Pale Ale - New England |
| Unikat - Happy | 6,3 % | IPA - International |
| Unikat - Vampire | 6,3 % | IPA - New England |
| Degenbier Kill the Keg Saison | — | Farmhouse Ale - Saison |
| Unikat - Timeout | 4,5 % | Table Beer |
| Unikat - Timeout | 4,5 % | Table Beer |
Vous êtes le propriétaire ? Créez un compte et ajoutez vos bières dès maintenant.