Beers
| Beers | Alcohol level | Style |
|---|---|---|
| American Pale Ale | 6.1 % | Pale Ale - American |
| Saison | 5.4 % | Farmhouse Ale - Saison |
| I Bleed Black | 9.6 % | Stout - Imperial / Double Oatmeal |
| K-Ale | 5.2 % | Kölsch |
| Barley Wine | 9.5 % | Barleywine - English |
| Citra Wheat IPA | 6.6 % | IPA - White |
| Lime-tree Blossom Honey Mead (dry) | 13.8 % | Mead |
| Saison Tonic | 7.4 % | Farmhouse Ale - Saison |
| American IPA Nelson S. | 4.8 % | IPA - American |
| Breakfast Porter | 4.9 % | Porter |
| Ontario Black | 6.8 % | IPA - Black / Cascadian Dark Ale |
| Oatmeal Stout | 6.7 % | Stout - Oatmeal |
| UK SBA | 5.6 % | Strong Ale - English |
| Alt + Comet | 4.6 % | Altbier |
| Don't Call Me Wheat | 4.8 % | Wheat Beer - American Pale Wheat |
| Alistair | 5 % | Scottish Export Ale |
| Tailor's 5 | 8.7 % | Bock - Weizenbock |
| A Pair of Brown Ales | 5.6 % | Brown Ale - English |
| Trip Secret | 7.1 % | Belgian Tripel |
| NJB Pale Ale | 6.4 % | Pale Ale - American |
| Strummer IPA | 7 % | IPA - American |
| Touch-O-Wood BIPA | 6.5 % | IPA - Black / Cascadian Dark Ale |
| Red Ale | 5.5 % | Red Ale |
| Bottle of Smoke | 8 % | Belgian Dubbel |
| Brant Point | 5.7 % | IPA - New England |
| Mead East Kent Goldings (dry) | 14 % | Mead - Metheglin |
| Porterage | 6.5 % | Porter - American |
| Grätzer | 4.5 % | Grätzer / Grodziskie |
| Beisl | 5.9 % | Golden Ale |
| Chestnut Honey Mead (semi Sweet) | 12.7 % | Mead |
| Leatherwood Honey Mead (dry) | 14.3 % | Mead |
| Orange Blossom Honey Mead (semi sweet) | 10 % | Mead |
| Ontario Black SVK | 4.7 % | IPA - Black / Cascadian Dark Ale |
| Miner SVK | 4.5 % | Grisette |
| fra Broen | 8.2 % | Farmhouse Ale - Saison |
| JubelKusi40giBier | 5.7 % | IPA - Black / Cascadian Dark Ale |
| All In | 9 % | Stout - Imperial / Double |
| Batch M11: Old Honey Mead | 13.7 % | Mead |
| Alt + Fuggles | 5.4 % | Altbier |
| Bruce | 6.9 % | IPA - New England |
| Hard Wood Floor | 6.5 % | Pale Ale - International |
| Straight Mead (Dry Mead) - Batch 23 Nov. 2016 | 14.3 % | Mead |
| Hop Facts | 6 % | IPA - American |
| Seven Seas of Rye | 6.6 % | Rye Beer |
| Hard Ginger Ale | 6 % | Ginger Beer |
| Mosaic Pale Ale | 5.6 % | Pale Ale - American |
| Batch M17: Melomel | 12.5 % | Mead - Melomel |
| Tørr | 5.3 % | IPA - Brut |
| Batch M14: Dry Metheglin | 9.4 % | Mead - Metheglin |
| Rackham | 5.1 % | Red Ale - American Amber / Red |
| Batch M15: Session Melomel | 5.1 % | Mead - Melomel |
| Lavender Honey Metheglin (sweet) | 10.5 % | Mead - Metheglin |
| Dragon Glass | 4.2 % | Stout - Milk / Sweet |
| Alt + Huell Melon | 5.4 % | Altbier |
| Alt + Amarillo + Hallert. Trad. | 5.4 % | Altbier |
| DACH | 7.3 % | Bock - Hell / Maibock / Lentebock |
| Cider Batch C02 (2018) | 6.2 % | Cider - Dry |
| Batch M13: Semi Sweet Mead | 11.3 % | Mead |
| Batch M12: Cyser | 13.7 % | Mead - Cyser |
| DIPA (Blackwell Testhefe) | 9.1 % | IPA - Imperial / Double |
| Batch M16: Dwojniak | 16 % | Mead |
| Flaks | 4.6 % | Altbier |
| Rød | 5 % | Lager - Red |
| Tugev | 7.8 % | Porter - Baltic |
| Rug | 6 % | Roggenbier |
| Boise | 8.5 % | IPA - White |
| Seks Korn Landøl #1 | 3.7 % | Specialty Grain |
| Seks Korn Landol #2 | 4.5 % | Specialty Grain |
| Mosaic Gårdsøl | 8.9 % | Farmhouse Ale - Saison |
| Saison Mosaic | 8.9 % | Farmhouse Ale - Saison |
| Tenebris Vis | 7.6 % | Bock - Weizendoppelbock |
| Old World IPA | 6.1 % | IPA - English |
| Hoppy Lager | 4.3 % | Lager - IPL (India Pale Lager) |
| American Brown Ale | 3.5 % | Brown Ale - American |
| 40'GI BIER | 4.1 % | IPA - American |
| Honningøl (summer honey, harvest 2022) | 5.5 % | Honey Beer |
| Pils (norddeutsch Herb) | 5.2 % | Pilsner - German |
| Penryn River | 5.6 % | IPA - New England |
| Imperial Porter | 7.4 % | Porter - Imperial / Double |
| Vienna Lager | 6.6 % | Lager - Vienna |
You're the owner ? Create an account and add your beers now.