

Brauerei Brygger Øl
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
American Pale Ale | 6.10% | Pale Ale - American |
Saison | 5.40% | Farmhouse Ale - Saison |
I Bleed Black | 9.60% | Stout - Imperial / Double Oatmeal |
K-Ale | 5.20% | Kölsch |
Barley Wine | 9.50% | Barleywine - English |
Citra Wheat IPA | 6.60% | IPA - White |
Lime-tree Blossom Honey Mead (dry) | 13.80% | Mead |
Saison Tonic | 7.40% | Farmhouse Ale - Saison |
American IPA Nelson S. | 4.80% | IPA - American |
Breakfast Porter | 4.90% | Porter |
Ontario Black | 6.80% | IPA - Black / Cascadian Dark Ale |
Oatmeal Stout | 6.70% | Stout - Oatmeal |
UK SBA | 5.60% | Strong Ale - English |
Alt + Comet | 4.60% | Altbier |
Don't Call Me Wheat | 4.80% | Wheat Beer - American Pale Wheat |
Alistair | 5.00% | Scottish Export Ale |
Tailor's 5 | 8.70% | Bock - Weizenbock |
A Pair of Brown Ales | 5.60% | Brown Ale - English |
Trip Secret | 7.10% | Belgian Tripel |
NJB Pale Ale | 6.40% | Pale Ale - American |
Strummer IPA | 7.00% | IPA - American |
Touch-O-Wood BIPA | 6.50% | IPA - Black / Cascadian Dark Ale |
Red Ale | 5.50% | Red Ale |
Bottle of Smoke | 8.00% | Belgian Dubbel |
Brant Point | 5.70% | IPA - New England |
Mead East Kent Goldings (dry) | 14.00% | Mead - Metheglin |
Porterage | 6.50% | Porter - American |
Grätzer | 4.50% | Grätzer / Grodziskie |
Beisl | 5.90% | Golden Ale |
Chestnut Honey Mead (semi Sweet) | 12.70% | Mead |
Leatherwood Honey Mead (dry) | 14.30% | Mead |
Orange Blossom Honey Mead (semi sweet) | 10.00% | Mead |
Ontario Black SVK | 4.70% | IPA - Black / Cascadian Dark Ale |
Miner SVK | 4.50% | Grisette |
fra Broen | 8.20% | Farmhouse Ale - Saison |
JubelKusi40giBier | 5.70% | IPA - Black / Cascadian Dark Ale |
All In | 9.00% | Stout - Imperial / Double |
Batch M11: Old Honey Mead | 13.70% | Mead |
Alt + Fuggles | 5.40% | Altbier |
Bruce | 6.90% | IPA - New England |
Hard Wood Floor | 6.50% | Pale Ale - International |
Straight Mead (Dry Mead) - Batch 23 Nov. 2016 | 14.30% | Mead |
Hop Facts | 6.00% | IPA - American |
Seven Seas of Rye | 6.60% | Rye Beer |
Hard Ginger Ale | 6.00% | Ginger Beer |
Mosaic Pale Ale | 5.60% | Pale Ale - American |
Batch M17: Melomel | 12.50% | Mead - Melomel |
Tørr | 5.30% | IPA - Brut |
Batch M14: Dry Metheglin | 9.40% | Mead - Metheglin |
Rackham | 5.10% | Red Ale - American Amber / Red |
Batch M15: Session Melomel | 5.10% | Mead - Melomel |
Lavender Honey Metheglin (sweet) | 10.50% | Mead - Metheglin |
Dragon Glass | 4.20% | Stout - Milk / Sweet |
Alt + Huell Melon | 5.40% | Altbier |
Alt + Amarillo + Hallert. Trad. | 5.40% | Altbier |
DACH | 7.30% | Bock - Hell / Maibock / Lentebock |
Cider Batch C02 (2018) | 6.20% | Cider - Dry |
Batch M13: Semi Sweet Mead | 11.30% | Mead |
Batch M12: Cyser | 13.70% | Mead - Cyser |
DIPA (Blackwell Testhefe) | 9.10% | IPA - Imperial / Double |
Batch M16: Dwojniak | 16.00% | Mead |
Flaks | 4.60% | Altbier |
Rød | 5.00% | Lager - Red |
Tugev | 7.80% | Porter - Baltic |
Rug | 6.00% | Roggenbier |
Boise | 8.50% | IPA - White |
Seks Korn Landøl #1 | 3.70% | Specialty Grain |
Seks Korn Landol #2 | 4.50% | Specialty Grain |
Mosaic Gårdsøl | 8.90% | Farmhouse Ale - Saison |
Saison Mosaic | 8.90% | Farmhouse Ale - Saison |
Tenebris Vis | 7.60% | Bock - Weizendoppelbock |
Old World IPA | 6.10% | IPA - English |
Hoppy Lager | 4.30% | Lager - IPL (India Pale Lager) |
American Brown Ale | 3.50% | Brown Ale - American |
40'GI BIER | 4.10% | IPA - American |
Honningøl (summer honey, harvest 2022) | 5.50% | Honey Beer |
Pils (norddeutsch Herb) | 5.20% | Pilsner - German |
Penryn River | 5.60% | IPA - New England |
Imperial Porter | 7.40% | Porter - Imperial / Double |
Vienna Lager | 6.60% | Lager - Vienna |
You're the owner ? Create an account and add your beers now.