Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Jess | 6.8 % | IPA - American |
| Black Taurus | 5.6 % | Stout - Milk / Sweet |
| Polo H. | 7.3 % | IPA - International |
| Mosaic | 6 % | IPA - Session / India Session Ale |
| Graggetor | 5.4 % | Märzen |
| Roter Baron | 5.4 % | Red Ale |
| Mr. Nelson | 5.6 % | Pale Ale - New Zealand |
| Vienna IPA | 5.7 % | IPA - American |
| Black Heart | 10 % | Stout - Milk / Sweet |
| Indian Summer | 5.3 % | Witbier |
| Bluemewäg | 5.4 % | Porter - American |
| Raspberry Sour | 4 % | Fruit Beer |
| Passion | 5.2 % | Sour |
| Capretto | 7.3 % | Bock - Hell / Maibock / Lentebock |
| Ringgenberger | 4.8 % | Lager - Helles |
| Birdie | 6.7 % | IPA - New England |
| Hipster | 7.2 % | IPA - American |
| Saison Rhapsody | 6 % | Farmhouse Ale - Saison |
| Underdog | 7.6 % | IPA - Imperial / Double |
| Rabbit | 6 % | IPA - International |
| Angel Kiss | 6 % | IPA - Milkshake |
| Strong Bunny | 7.4 % | Bock - Hell / Maibock / Lentebock |
| 775 Festbier | 5.2 % | Festbier |
| TNT Double Dry Hopped IPA | 7.3 % | IPA - Imperial / Double |
| Discover | 5.4 % | Sour |
| Kamikaze | 6.9 % | IPA - American |
| R.I.S.B.A | 11 % | Stout - Russian Imperial |
| Sailor Stuff | 4.8 % | Sour - Gose |
| Cherry Ale | 5.2 % | Fruit Beer |
| Whiskyness | — | Märzen |
| Hot Raspberry | 5.4 % | Red Ale |
| Veluwse Weizen | 5.5 % | Hefeweizen |
| Winter Sun | 5.6 % | Lager - IPL (India Pale Lager) |
| Ekaterina | 11 % | Stout - Russian Imperial |
| Sunnsyta | — | IPA - Session / India Session Ale |
| Hopy-Girl | 5.4 % | Pale Ale - International |
| Bunker Fruit | 5.9 % | IPA - New England |
| Burgbier Harzer | 7.2 % | Bock - Single / Traditional |
| Rugby | 6.4 % | IPA - American |
| Medusa | — | Pale Ale - American |
| Burgbier Milkshake IPA | 5.8 % | IPA - Milkshake |
| Black Cave | 10.6 % | Stout - Imperial / Double |
| Himbeer Sauer | 4.2 % | Sour - Fruited |
| Sunshine | 5.6 % | Rye Beer |
| Insomnia | 6.3 % | IPA - Black / Cascadian Dark Ale |
| Russian Imperial Stout | 11 % | Stout - Russian Imperial |
| Nightmare | 5.6 % | Stout |
| Nighthawk | 8 % | Porter - Baltic |
| Burgbier Orange-Ale | — | Belgian Dubbel |
| Lady | 5.4 % | Ginger Beer |
| Rosy‘s Garden | 5.4 % | Red Ale - American Amber / Red |
| Black Beard | — | Stout - Imperial / Double |
| Mother In Law | 5.8 % | Pale Ale - American |
| Lady‘s | 5.4 % | Ginger Beer |
| Kölsch 3822 | 5.2 % | Kölsch |
| Festbier (Lebkuchen Ale) | 5.2 % | Dark Ale |
| TG BEblonde | 6.9 % | Lager - Helles |
| Osterbock 2017 | 7.3 % | Bock - Single / Traditional |
| Griller | 6.2 % | Pale Ale - International |
| Pier No. 6 | 6.4 % | Stout - Imperial / Double |
| The Dunkler Baron | 5.6 % | Dark Ale |
| Airtime's Liquid Bread | 6.7 % | IPA - English |
| IPL | 5.6 % | Lager - IPL (India Pale Lager) |
| Denkbar | 8.6 % | IPA - English |
| Rocket | 6.4 % | IPA - American |
| Valhalla | 5.6 % | Pale Ale - International |
| Single Trail | 5.4 % | Brown Ale |
| Burgbier Ringgenberg Bäreloch | 5.4 % | Dark Ale |
| IPA Jess - Simplyfine | 6.5 % | IPA - English |
| Burgbier Ringgenberg Singel | — | Sour - Fruited |
| Adam & Eva | 6.2 % | Cider - Ice / Applewine |
| Gambrinus | — | IPA - Session / India Session Ale |
| Lollipop | 6.8 % | IPA - Milkshake |
| Monster | 9 % | Porter - Imperial / Double |
| Goldswiler | 5.6 % | Lager - Helles |
| So Soll Es Sein | — | Altbier |
| Schuehmächerli | 5.8 % | Witbier |
| Amber Bockbier | 7.3 % | Bock - Eisbock (Traditional) |
| Whisky Barrel | 10 % | Stout - Russian Imperial |
| Rum Barrel | 10 % | Stout - Russian Imperial |
| Shaka Laka | 6.3 % | Smoked Beer |
| Mettle 17 | 4.8 % | Lager - Helles |
| Leuti 7 | 4.8 % | Lager - Helles |
| Burgbier MILK STOUT | 55 % | Sour |
| Ringgenberg Weissbier | 5.8 % | Wheat Beer - Hopfenweisse |
| Burgseeli | 4.9 % | Wheat Beer |
| Orange-Wheat | — | Fruit Beer |
| Orange-Wheat | — | Grape Ale |
| Rubio | 5.6 % | Red Ale - Irish |
| Summer 69 | 6.2 % | IPA - New England |
| Brienzersee | 5 % | Witbier |
| Gretli‘s Gärtli | 6.5 % | Fruit Beer |
| HK IPA | 6.3 % | IPA - International |
| Deya | 6.2 % | IPA - American |
| Jason's | 4.9 % | Lager - Mexican |
You're the owner ? Create an account and add your beers now.