

Braucheib
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Hopferteli | 5.60% | IPA - New England |
Chlipperi | 6.20% | IPA - American |
Milchschnuuz | 5.20% | IPA - Milkshake |
Kneller | 4.80% | Lager - Pale |
Hell Yeah | 4.80% | Pale Ale - American |
Gwatsch | 8.00% | IPA - Imperial / Double |
Wiissi Fee | 4.80% | Hefeweizen |
Schlummeri | 4.50% | Stout - Milk / Sweet |
Hopfertori | 4.20% | IPA - Session / India Session Ale |
Altwiibersummer | 5.80% | Pale Ale - American |
Strata Morgana | 4.50% | Pale Ale - New England |
Blutt | 6.70% | IPA - Brut |
Fridolina | 4.80% | Pale Ale - New England |
Vreni Cider | 6.50% | Cider - Dry |
Gschleigg | 6.90% | IPA - Brut |
Joggel | 5.00% | California Common |
Singälä (2022) | 5.00% | IPA - New England |
Heimlifeiss | 0.80% | Pale Ale - International |
Lappi | 5.20% | Pilsner - Italian |
Singälä (2023) | 5.80% | IPA - New England |
Heiri | 5.50% | IPA - New England |
Hans | 5.50% | IPA - American |
Singälä (2023) | 6.20% | IPA - New England |
Tscholi | 5.00% | Lager - Dark |
Singälä (2024) | 5.80% | IPA - New England |
Chlapf | 9.00% | Belgian Tripel |
You're the owner ? Create an account and add your beers now.
👨🌾 Braucheib
Contact
Braucheib
CH-8752 Näfels