Brauerei BCB ( Bleisch Craft Beer )
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| IPA | 5.80% | IPA - American |
| Pale Ale | 6.00% | Lager - IPL (India Pale Lager) |
| Bleisch Spezial Honig Rosmarin | 5.10% | Spiced / Herbed Beer |
| Saison | 5.00% | Farmhouse Ale - Saison |
| Honig Rosmarin | 5.80% | Honey Beer |
| Himmeltanz Weisswein Pale Ale (Fresh Hop - Grape Ale) | 6.50% | Grape Ale |
| Pinus | - | Belgian Strong Dark Ale |
| Berliner | 4.30% | Sour - Berliner Weisse |
| Weizen | 5.30% | Hefeweizen |
| Red Ale | 5.50% | Red Ale - American Amber / Red |
| Bleisch Spezial Rauchbier | 5.10% | Rauchbier |
| BCB Porter | 5.60% | Porter - American |
| Münchner Dunkel | 4.80% | Lager - Munich Dunkel |
| Sour Beer | 6.00% | Sour |
| Barley Wine | 10.00% | Barleywine - English |
| Cenemo | 6.80% | IPA - English |
| Alaskan Amber | 6.00% | Brown Ale - Imperial / Double |
| Rhabarber Lambic | 5.00% | Lambic - Fruit |
| Ingwer Vanille Stout | 7.00% | Stout - Milk / Sweet |
| BCB BARELL AGED Swiss OAK | 10.00% | Porter - Imperial / Double |
| Erdbeere | 6.00% | Sour - Gose - Fruited |
| Coffee Tonka | 10.00% | Stout - Russian Imperial |
| Saison mit Salbei | 6.00% | Spiced / Herbed Beer |
| Lambic | 5.50% | Lambic - Gueuze |
| Bleisch Märzen | 5.30% | Märzen |
| Rauch Bier | 5.80% | Rauchbier |
| Pils | 5.30% | Pilsner - Czech |
| Legendary Lager | 5.30% | Lager - Helles |
| Irish Red Ale | 5.60% | Red Ale - Irish |
| Boskop Cider | 6.00% | Cider - Traditional |
| Belgian Dubbel | 6.80% | Belgian Dubbel |
| Tripel Amber | 9.00% | Lager - Amber |
| Berliner Weisse Mit Kiwi | 5.50% | Sour - Berliner Weisse |
| Boskop Chilli Cider | 6.00% | Cider - Herbed / Spiced / Hopped |
| Gose | 4.30% | Sour - Gose |
| Smokey Imperial Stout | 10.50% | Stout - Imperial / Double |
| Rotmonten Pale | 5.40% | Pale Ale - International |
| Amarum | 7.60% | IPA - Red |
| Trippel Belgisch | 9.50% | Belgian Tripel |
| Chardonnay Checkpoint Charlie | 4.30% | Sour - Berliner Weisse |
| Roggenbier | 5.50% | Roggenbier |
| Bleisch Cherry Saison | 5.70% | Farmhouse Ale - Saison |
| Abbey | - | Belgian Dubbel |
| Stout | 6.00% | Stout |
| Brett Sour | 4.50% | Sour |
| Himbeer Saison | 7.50% | Sour - Fruited |
| Birne Ingwer Cider | - | Cider - Other Fruit |
| Sour Prostitute | 4.30% | Lambic - Gueuze |
| Target Art Hefeweizen | 5.00% | Hefeweizen |
| Habanero | - | Golden Ale |
| Rotten Apple Cider | 6.50% | Cider - Dry |
| Fresh Hop Ale | 5.00% | Rye Wine |
| Ingwerbier | 5.40% | Ginger Beer |
| Helles | 5.30% | Lager - Helles |
| Blonde | 5.20% | Lager - Helles |
| Victoria Amber | 5.50% | Lager - Amber |
| Imperial Stout | 8.50% | Stout - Imperial / Double |
| Lost Son IPA | 6.60% | IPA - Brut |
| Cassis Porter | 7.00% | Porter |
| Belgisch Wit | 5.00% | Witbier |
| Grape Ale | 6.00% | Italian Grape Ale |
| Hanf | 7.00% | Spiced / Herbed Beer |
| Rosemary Biohazard | 5.10% | Cider - Herbed / Spiced / Hopped |
| TrumpiAle | 5.76% | IPA - American |
| Hopfenschlampe | 7.50% | IPA - Imperial / Double New England |
| Dirty Kangaroo Australian Amber | 5.80% | Red Ale - American Amber / Red |
| Polaro | 5.20% | Rye Beer |
| Honig Ale | 5.50% | Pale Ale - American |
| Bleisch Kirsch | - | Lambic - Kriek |
| Oatmeal Stout | 6.00% | Stout - Oatmeal |
| California Common | 5.20% | California Common |
| Geuze | 5.60% | Lambic - Gueuze |
| Lemongras | 6.00% | Farmhouse Ale - Saison |
| Thai Basilikum | 5.60% | Golden Ale |
| Brombeer Vanille | 5.80% | Sour - Fruited |
| IPA | 6.50% | IPA - American |
| IPA | 6.50% | IPA - American |
| Ingwer | 5.80% | Ginger Beer |
| Hanf | 5.80% | Spiced / Herbed Beer |
| Mais | 4.30% | Specialty Grain |
| New England IPA | - | IPA - New England |
| Barleywine Oakwood | 10.80% | Barleywine |
| Hard Seltzer | 4.50% | Hard Seltzer |
| Erdbeer Gose | 4.30% | Sour - Gose - Fruited |
| Russian Imperial Stout with Tonka | 10.50% | Stout - Russian Imperial |
| 9014 Dunkel | 5.20% | Lager - Munich Dunkel |
| Berliner Weisse Mit Feige | 5.40% | Sour - Fruited Berliner Weisse |
| Lager Dunkel | 5.30% | Lager - Dark |
| Belgisches Dubbel | 7.20% | Belgian Dubbel |
| Brombeer Gose | 4.30% | Sour - Gose - Fruited |
| Amber | 5.60% | Lager - Amber |
| Roggen Tropical IPA | 5.80% | IPA - American |
| Münchner Dunkel | 5.30% | Lager - Dark |
| Pilz 2021 | 4.60% | Pilsner |
| Frischdolden Sud | 6.00% | Golden Ale |
| Porter | 6.00% | Porter |
| Cider mit Habanero | 5.30% | Cider - Herbed / Spiced / Hopped |
| PILS | 4.90% | Pilsner |
| Lambic | 5.40% | Lambic - Gueuze |
| belgier | 7.50% | Belgian Strong Golden Ale |
You're the owner ? Create an account and add your beers now.
👨🌾 Brauerei BCB ( Bleisch Craft Beer )
Contact
Brauerei BCB Bleisch Craft Beer
Moosstrasse 52
CH-9014 St.Gallen
Send an e-mail