Burg Braui
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Citra | 5.00% | Pale Ale - American |
| Philthy | 6.90% | IPA - American |
| Sigi's Juice #2 | 6.20% | Pale Ale - New England |
| Minus 1 | 6.60% | IPA - Session / India Session Ale |
| Niki | 5.40% | Pale Ale - International |
| Turing's Code | 6.20% | Pale Ale - American |
| Iron Fist | 5.50% | Pale Ale - American |
| Grapeson | 6.50% | Farmhouse Ale - Saison |
| Grasshopper | 3.60% | Witbier |
| Fast Eddie | 6.30% | IPA - American |
| Beerison | 7.30% | Farmhouse Ale - Saison |
| 3 C's IPA | 7.10% | IPA - International |
| Mentha | 4.90% | Stout |
| Sigi‘s Juice | 5.00% | Pale Ale - American |
| Rhason | 4.90% | Farmhouse Ale - Saison |
| Laverinus | 5.60% | Spiced / Herbed Beer |
| Rosmarinus | 6.00% | Spiced / Herbed Beer |
| Wabra #2 | 6.00% | Pale Ale - American |
| Code #1 | 7.30% | Farmhouse Ale - Saison |
| Golden Girl | 7.70% | Belgian Strong Golden Ale |
| Imperial Wit | 6.00% | Witbier |
| Glückauf | 6.60% | IPA - Belgian |
| Lemmy | 6.70% | IPA - International |
| Cydonia | 8.80% | Sour |
| CIPA | 6.00% | IPA - International |
| #50 Pale Ale | 4.90% | Pale Ale - American |
| Namenlos | 6.80% | Farmhouse Ale - Saison |
| Don Limpio | 5.80% | Pale Ale - American |
| Black Oktern | 6.30% | Porter |
| Wabra #3 | 6.20% | Pale Ale - American |
| Wabra #1 | 5.90% | Pale Ale - American |
| Simply-Ale | 5.90% | Traditional Ale |
| Burg Weisse | 3.10% | Sour - Berliner Weisse |
| Saison Himbeeri | 4.20% | Fruit Beer |
| Black Vanilla | - | Stout |
| Chapeli | 5.00% | Kölsch |
| Saimmit | 6.60% | Farmhouse Ale - Saison |
| Tanyas Dream | 8.00% | Spiced / Herbed Beer |
| Betelgeuse | - | Lager - Pale |
| Hedwig | 5.70% | Kölsch |
| Black Pearl | 5.90% | Porter - English |
You're the owner ? Create an account and add your beers now.