Brauerei BurgBier
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Jess | 6.80% | IPA - American |
| Black Taurus | 5.60% | Stout - Milk / Sweet |
| Polo H. | 7.30% | IPA - International |
| Mosaic | 6.00% | IPA - Session / India Session Ale |
| Graggetor | 5.40% | Märzen |
| Roter Baron | 5.40% | Red Ale |
| Mr. Nelson | 5.60% | Pale Ale - New Zealand |
| Vienna IPA | 5.70% | IPA - American |
| Black Heart | 10.00% | Stout - Milk / Sweet |
| Indian Summer | 5.30% | Witbier |
| Bluemewäg | 5.40% | Porter - American |
| Raspberry Sour | 4.00% | Fruit Beer |
| Passion | 5.20% | Sour |
| Capretto | 7.30% | Bock - Hell / Maibock / Lentebock |
| Ringgenberger | 4.80% | Lager - Helles |
| Birdie | 6.70% | IPA - New England |
| Hipster | 7.20% | IPA - American |
| Saison Rhapsody | 6.00% | Farmhouse Ale - Saison |
| Underdog | 7.60% | IPA - Imperial / Double |
| Rabbit | 6.00% | IPA - International |
| Angel Kiss | 6.00% | IPA - Milkshake |
| Strong Bunny | 7.40% | Bock - Hell / Maibock / Lentebock |
| 775 Festbier | 5.20% | Festbier |
| TNT Double Dry Hopped IPA | 7.30% | IPA - Imperial / Double |
| Discover | 5.40% | Sour |
| Kamikaze | 6.90% | IPA - American |
| R.I.S.B.A | 11.00% | Stout - Russian Imperial |
| Sailor Stuff | 4.80% | Sour - Gose |
| Cherry Ale | 5.20% | Fruit Beer |
| Whiskyness | - | Märzen |
| Hot Raspberry | 5.40% | Red Ale |
| Veluwse Weizen | 5.50% | Hefeweizen |
| Winter Sun | 5.60% | Lager - IPL (India Pale Lager) |
| Ekaterina | 11.00% | Stout - Russian Imperial |
| Sunnsyta | - | IPA - Session / India Session Ale |
| Hopy-Girl | 5.40% | Pale Ale - International |
| Bunker Fruit | 5.90% | IPA - New England |
| Burgbier Harzer | 7.20% | Bock - Single / Traditional |
| Rugby | 6.40% | IPA - American |
| Medusa | - | Pale Ale - American |
| Burgbier Milkshake IPA | 5.80% | IPA - Milkshake |
| Black Cave | 10.60% | Stout - Imperial / Double |
| Himbeer Sauer | 4.20% | Sour - Fruited |
| Sunshine | 5.60% | Rye Beer |
| Insomnia | 6.30% | IPA - Black / Cascadian Dark Ale |
| Russian Imperial Stout | 11.00% | Stout - Russian Imperial |
| Nightmare | 5.60% | Stout |
| Nighthawk | 8.00% | Porter - Baltic |
| Burgbier Orange-Ale | - | Belgian Dubbel |
| Lady | 5.40% | Ginger Beer |
| Rosy‘s Garden | 5.40% | Red Ale - American Amber / Red |
| Black Beard | - | Stout - Imperial / Double |
| Mother In Law | 5.80% | Pale Ale - American |
| Lady‘s | 5.40% | Ginger Beer |
| Kölsch 3822 | 5.20% | Kölsch |
| Festbier (Lebkuchen Ale) | 5.20% | Dark Ale |
| TG BEblonde | 6.90% | Lager - Helles |
| Osterbock 2017 | 7.30% | Bock - Single / Traditional |
| Griller | 6.20% | Pale Ale - International |
| Pier No. 6 | 6.40% | Stout - Imperial / Double |
| The Dunkler Baron | 5.60% | Dark Ale |
| Airtime's Liquid Bread | 6.70% | IPA - English |
| IPL | 5.60% | Lager - IPL (India Pale Lager) |
| Denkbar | 8.60% | IPA - English |
| Rocket | 6.40% | IPA - American |
| Valhalla | 5.60% | Pale Ale - International |
| Single Trail | 5.40% | Brown Ale |
| Burgbier Ringgenberg Bäreloch | 5.40% | Dark Ale |
| IPA Jess - Simplyfine | 6.50% | IPA - English |
| Burgbier Ringgenberg Singel | - | Sour - Fruited |
| Adam & Eva | 6.20% | Cider - Ice / Applewine |
| Gambrinus | - | IPA - Session / India Session Ale |
| Lollipop | 6.80% | IPA - Milkshake |
| Monster | 9.00% | Porter - Imperial / Double |
| Goldswiler | 5.60% | Lager - Helles |
| So Soll Es Sein | - | Altbier |
| Schuehmächerli | 5.80% | Witbier |
| Amber Bockbier | 7.30% | Bock - Eisbock (Traditional) |
| Whisky Barrel | 10.00% | Stout - Russian Imperial |
| Rum Barrel | 10.00% | Stout - Russian Imperial |
| Shaka Laka | 6.30% | Smoked Beer |
| Mettle 17 | 4.80% | Lager - Helles |
| Leuti 7 | 4.80% | Lager - Helles |
| Burgbier MILK STOUT | 55.00% | Sour |
| Ringgenberg Weissbier | 5.80% | Wheat Beer - Hopfenweisse |
| Burgseeli | 4.90% | Wheat Beer |
| Orange-Wheat | - | Fruit Beer |
| Orange-Wheat | - | Grape Ale |
| Rubio | 5.60% | Red Ale - Irish |
| Summer 69 | 6.20% | IPA - New England |
| Brienzersee | 5.00% | Witbier |
| Gretli‘s Gärtli | 6.50% | Fruit Beer |
| HK IPA | 6.30% | IPA - International |
| Deya | 6.20% | IPA - American |
| Jason's | 4.90% | Lager - Mexican |
You're the owner ? Create an account and add your beers now.