Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Stedtli Bier | 5.3 % | Golden Ale |
| 903 Bier Stiedt | — | Pilsner - German |
| Kraftstoff | 5.4 % | Hefeweizen |
| Brown Ale | — | Brown Ale |
| Co-colada | — | IPA - Session / India Session Ale |
| Guarana High | — | Strong Ale - English |
| Strong Ale | 7.5 % | Pale Ale - International |
| Braugarge Upn' Down | 6.2 % | Stout |
| Tropical | 6 % | IPA - New England |
| Cocobello | 4.4 % | IPA - Session / India Session Ale |
You're the owner ? Create an account and add your beers now.