Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Citra IPA | 5.2 % | IPA - International |
| Red IPA | 4.4 % | IPA - Red |
| Irish Pale Ale | 6.5 % | IPA - English |
| Simplyfine Tropical IPA | 6.4 % | IPA - New England |
| Zwickel | 5.6 % | Kellerbier / Zwickelbier |
| Blueme-Meitschi | 4.2 % | Fruit Beer |
| Stout | 4.2 % | Stout - Irish Dry |
| Nut Brown Ale | 7.5 % | Brown Ale - Belgian |
| Bock | 6.6 % | Bock - Single / Traditional |
| Hoppy Pils | 5.4 % | Pilsner |
| Grapefruit-IPA | 5.8 % | IPA - American |
| Coffee Stout | 6.8 % | Stout - Coffee |
| Summer Ale | 4.4 % | Golden Ale |
| London Porter | 4.6 % | Porter - English |
| Tropical IPA | 6.5 % | IPA - New England |
| Cascade Single Hop IPA 2019 | 7.2 % | IPA - International |
| Whiskey Ale | — | Smoked Beer |
| American Pale Ale | 5.6 % | Pale Ale - American |
| Marrone Coffee Stout | — | Stout - Coffee |
| Chinook IPA | 5.3 % | IPA - English |
| Hamster Ale | 5.6 % | Pale Ale - American |
| Medusa IPA | 5 % | IPA - New England |
| Black IPA | 7 % | IPA - Black / Cascadian Dark Ale |
| Marzer Cheminée | 5.4 % | Rauchbier |
| Hoppy Wit | 5.4 % | Witbier |
| Ukiyo Biru | 4.6 % | Lager - Helles |
| Downunder Hazy | 4.6 % | IPA - New England |
| S'Gsprächigs | 5.3 % | Pilsner |
| Fäbus Chili-IPA | 6.8 % | Chilli / Chile Beer |
| Citra Double Ipa | 6 % | IPA - American |
| Wartsaal Spez | 5.5 % | Witbier |
| Biru (Jasmin Lager) | 5 % | Lager - Helles |
| British Brown | 4.5 % | Brown Ale - English |
| Moringa Passion IPA | 5.6 % | IPA - American |
| Mosaic White IPA | 5 % | IPA - White |
| Summer IPA | 3.5 % | IPA - Session / India Session Ale |
| Chestnut Ale | 5.8 % | Brown Ale |
You're the owner ? Create an account and add your beers now.