Brauerei Schuum
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Citra IPA | 5.20% | IPA - International |
| Red IPA | 4.40% | IPA - Red |
| Irish Pale Ale | 6.50% | IPA - English |
| Simplyfine Tropical IPA | 6.40% | IPA - New England |
| Zwickel | 5.60% | Kellerbier / Zwickelbier |
| Blueme-Meitschi | 4.20% | Fruit Beer |
| Stout | 4.20% | Stout - Irish Dry |
| Nut Brown Ale | 7.50% | Brown Ale - Belgian |
| Bock | 6.60% | Bock - Single / Traditional |
| Hoppy Pils | 5.40% | Pilsner |
| Grapefruit-IPA | 5.80% | IPA - American |
| Coffee Stout | 6.80% | Stout - Coffee |
| Summer Ale | 4.40% | Golden Ale |
| London Porter | 4.60% | Porter - English |
| Tropical IPA | 6.50% | IPA - New England |
| Cascade Single Hop IPA 2019 | 7.20% | IPA - International |
| Whiskey Ale | - | Smoked Beer |
| American Pale Ale | 5.60% | Pale Ale - American |
| Marrone Coffee Stout | - | Stout - Coffee |
| Chinook IPA | 5.30% | IPA - English |
| Hamster Ale | 5.60% | Pale Ale - American |
| Medusa IPA | 5.00% | IPA - New England |
| Black IPA | 7.00% | IPA - Black / Cascadian Dark Ale |
| Marzer Cheminée | 5.40% | Rauchbier |
| Hoppy Wit | 5.40% | Witbier |
| Ukiyo Biru | 4.60% | Lager - Helles |
| Downunder Hazy | 4.60% | IPA - New England |
| S'Gsprächigs | 5.30% | Pilsner |
| Fäbus Chili-IPA | 6.80% | Chilli / Chile Beer |
| Citra Double Ipa | 6.00% | IPA - American |
| Wartsaal Spez | 5.50% | Witbier |
| Biru (Jasmin Lager) | 5.00% | Lager - Helles |
| British Brown | 4.50% | Brown Ale - English |
| Moringa Passion IPA | 5.60% | IPA - American |
| Mosaic White IPA | 5.00% | IPA - White |
| Summer IPA | 3.50% | IPA - Session / India Session Ale |
| Chestnut Ale | 5.80% | Brown Ale |
You're the owner ? Create an account and add your beers now.