Beers
| Beers | Alcohol level | Style |
|---|---|---|
| West Coast IPA | 6.4 % | IPA - American |
| ESB | 5.8 % | Extra Special / Strong Bitter |
| Hügu Bier | — | IPA - Imperial / Double |
| Ämmitaler Hopfeschuss | 5.2 % | Kellerbier / Zwickelbier |
| American Wheat | 5 % | Wheat Beer - American Pale Wheat |
| Saalbräu | 5.2 % | Lager - Helles |
| Märze | 5.9 % | Märzen |
| Citra Pale Ale | 5.8 % | Pale Ale - International |
| American Porter | 6.3 % | Porter - American |
| Triple IPA | 9.5 % | IPA - Triple |
| Weize | 4.7 % | Hefeweizen |
| Holundrio | — | Lager - Pale |
| Red Ale | 4.7 % | Red Ale - American Amber / Red |
| Himpi | — | Fruit Beer |
You're the owner ? Create an account and add your beers now.