Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Hell | 5.8 % | Lager - Helles |
| Märzen | 6 % | Märzen |
| Whisky-Bier | 6.8 % | English Mild Ale |
| Amber | — | Lager - Amber |
| Dinkelbock | 6.9 % | Bock - Single / Traditional |
| Imperial Stout | — | Stout - Imperial / Double |
| Porter | 5.9 % | Porter - English |
| India Pale Ale | 7.2 % | IPA - English |
| Pale Ale | 5.9 % | Pale Ale - English |
| Dunkel | 5.7 % | Lager - Dark |
| Honigbier | 6 % | Mead - Braggot |
| Pilsner | 5.8 % | Pilsner |
| Holunder Weizen | 5.8 % | Wheat Beer |
| Citra Weizen | 5.8 % | Wheat Beer - American Pale Wheat |
| Stout | 6.8 % | Stout - English |
| Amber Ale | 6 % | Red Ale - American Amber / Red |
You're the owner ? Create an account and add your beers now.