Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Munni-Spez | 5.2 % | Kölsch |
| Dudelsack | 7 % | Scotch Ale / Wee Heavy |
| Ale | 7.3 % | Red Ale - Irish |
| Bintel Alt | 4.9 % | Altbier |
| Chämmifäger | 4.8 % | Schwarzbier |
| Klosterbier | 6.5 % | Belgian Strong Dark Ale |
| Saison Spezial | 5 % | Farmhouse Ale - Saison |
| Herrenberg Vollmond | — | Altbier |
| Herrenberg India Pale Ale | 7 % | IPA - American |
| Weihnachtsbier | 6.1 % | Festbier |
| Schomel-Perle | 5 % | Hefeweizen |
| Stout | 6.3 % | Stout - English |
| Vollmondbier | 5.2 % | Lager - Amber |
| HÄULI HELL | 5.2 % | Golden Ale |
| Absagger | 9 % | Belgian Strong Dark Ale |
| Boyters | 6.5 % | Specialty Grain |
| Dinkel | 5 % | Specialty Grain |
You're the owner ? Create an account and add your beers now.