Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Ueli Bier Reverenz | 5 % | Lager - Helles |
| Ueli Bier Spezial | 5 % | Lager - Dortmunder / Export |
| Ueli Bier Basilisk | 5.4 % | Lager - Amber |
| Ueli Classic | 4.8 % | Lager - Helles |
| Ueli Weizen Obergärig | 5.4 % | Hefeweizen |
| Ueli Robur | 4.8 % | Lager - Munich Dunkel |
| Laggs Spezial (Long Way Home) | 5.2 % | Lager - Helles |
| Primavera | 5 % | Golden Ale |
| Rosemarie | 5.4 % | Spiced / Herbed Beer |
| Metro | 4.8 % | Lager - Pale |
| Winterbogg | 6.8 % | Bock - Single / Traditional |
| Ueli Stout | 5.9 % | Stout |
| Summer Ale | 4.8 % | Golden Ale |
| Mac Ueli | 5 % | Brown Ale - Belgian |
| Schmutzli | 5.2 % | Lager - Dark |
| Ale | 6 % | Brown Ale - American |
| Ueli Shakesbeer | 5.2 % | Dark Ale |
| Banggler Eel | 5.2 % | Golden Ale |
| Ueli Bier Pablo | 5.1 % | Lager - Pale |
| Festbier | 5.4 % | Festbier |
| Hopfen Ueli | 5.2 % | Pilsner |
| Naturtrüb | 5.2 % | Lager - Pale |
| Hop Attack! | 5.4 % | IPA - American |
| Ueli Forte | 5 % | Lager - Helles |
| Chasseur | 5.2 % | Lager - Dark |
| Ueli Saphir | 5.2 % | Kellerbier / Zwickelbier |
| NEIPA | 6.5 % | IPA - New England |
| Totentanz | 5.4 % | Lager - Amber |
| Long Way Home | 5.2 % | Lager - Helles |
| Jubiläumsbräu | — | Lager - Helles |
| Lehrlingsbier 2016 | 4.8 % | Brown Ale - English |
| Weizen Bock | — | Dunkelweizen |
| Royal | — | Hefeweizen |
| Zäänte Bier | 5 % | Lager - Helles |
| Black Knight Stout | 4.2 % | Stout |
| 5-3-2 | — | IPA - New England |
| Gryffe Bgg | — | Porter |
| Hill Chill Bier 2017 | 5 % | Lager - IPL (India Pale Lager) |
| Spezialsud 1 | 5.2 % | Dark Ale |
| U | 5.8 % | Lager - Pale |
| Bock 13/1/2017 | — | Pilsner |
| Am Böög Sis Ueli Bier | — | Lager - Helles |
| Spezialsud 2 | 4.8 % | Lager - Dark |
| Ingwer Bock | — | Ginger Beer |
| Ueli Bat Bier | — | Brown Ale |
| Session | 3.2 % | IPA - Session / India Session Ale |
| BuchBasel Bier | 5 % | Lager - Helles |
| Heidi | — | Fruit Beer |
| Münsterbier | 5.2 % | Lager - Helles |
| Knickerbocker Naturtrüb | 5.4 % | Kellerbier / Zwickelbier |
| Glaibasel Pale Ale | 4.9 % | Pale Ale - American |
| Sorglos | — | Non-Alcoholic Beer |
| Limited No 1 | 7.4 % | Bock - Doppelbock |
| Jazz Bier | 5 % | Belgian Blonde |
| Ueli Reverenz Spezial Hell | 5.2 % | Lager - Helles |
| Union Brew | 5.2 % | Lager - American |
| Ueli Bier Pale Ale | 5.9 % | Pale Ale - Belgian |
| Ueli Bier Old School | 5.8 % | IPA - Session / India Session Ale |
| Ueli Citra X Orange | — | IPA - American |
| BrauBar Schoko Banane | — | Dunkelweizen |
| Brau-Bar IPA | — | IPA - American |
| Braubude Rotes | — | Strong Ale |
| Ueli Kohatu | 5.6 % | IPA - International |
| Ueli Brau-Bar Altbier | — | Altbier |
| K***** | 5 % | Kölsch |
| Ueli Kölsch | 5.2 % | Kölsch |
| Morshbier | — | Fruit Beer |
| Teebier | 3.8 % | Spiced / Herbed Beer |
| Ueli Bier K (8 Jahre Didi Offensiv) | — | Kellerbier / Zwickelbier |
| Wiehnachtsbier | — | Lager - Winter |
| Ueli Bier Lager Hell | 4.8 % | Lager - Helles |
| Vogel Gryff Laie Bogg (2023) | — | Bock - Hell / Maibock / Lentebock |
| Fasnachtsbier 2023 | — | Golden Ale |
| Ueli Bier Panaché | 2.5 % | Shandy / Radler |
| Kleinbasler Vagabund | 4.8 % | Lager - Dortmunder / Export |
| Ueli X BBB Coconut Stout | — | Stout |
| Ananas Weizen | — | Fruit Beer |
| Dubbel | — | Bock - Doppelbock |
| Brau-Bar West Coast IPA | — | IPA - American |
| White Peach | 6.3 % | Wheat Beer |
| Brau-Bar Quitten Sour | — | Sour - Fruited |
| Ueli Bier Wild Maa Bogg (2024) | 7.5 % | Bock - Single / Traditional |
| Schoggibier | — | Stout |
| Pflaumen Bogg | — | Fruit Beer |
| BrauBar Hattrick | — | Belgian Tripel |
| 150 Jahre Stadt-Oase Zoo Basel | 5 % | Lager - Helles |
| EM Pils | — | Pilsner - German |
| Brau Bar Böhmischer Pils | — | Pilsner - Czech |
| Offbeat Jazz Bier | 5 % | Lager - Pale |
| Ueli Brau Bar Tropical Wit | 5.5 % | Witbier |
| Vanille Bier | 6 % | Winter Ale |
You're the owner ? Create an account and add your beers now.