Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Marroni Ale | 7.9 % | Strong Ale |
| Jever Süd | 6.3 % | Extra Special / Strong Bitter |
| Paringel | 5.2 % | Fruit Beer |
| Fidibus Dry Stout | 5.5 % | Stout - Irish Dry |
| IPA American Style | 6.4 % | IPA - American |
| Dry Stput | 5.5 % | Stout - Irish Dry |
| Apple Sour | 7.9 % | Sour - Fruited |
| Dubbel | 8.8 % | Belgian Dubbel |
| Oud Bruin AIDA Barrique | 10.5 % | Sour - Flanders Oud Bruin |
| Kveik Voss | 6.2 % | Farmhouse Ale |
| Grünhopfen | 6.5 % | Pale Ale - International |
| Scotch Sour Plum Ale | 6.3 % | Sour |
| P.A. Callista | 3.7 % | Pale Ale - International |
| Barley Wine 2019 | 7.4 % | Barleywine - English |
| Obersee Bier | 5.5 % | Golden Ale |
| Baley Wine 2020 | — | Barleywine |
| Schmerkner Gold II | 5.9 % | Pale Ale - English |
| Klöntaler Raben Bier | 8.2 % | Stout - English |
| Valentin | 5.6 % | Spiced / Herbed Beer |
| Quittensud | 6.8 % | Fruit Beer |
| Barley Wine 2020 | 8.6 % | Barleywine - English |
| Bière De Garde 2020 | 7.1 % | Belgian Strong Dark Ale |
| Försterbier | 7.6 % | Spiced / Herbed Beer |
| Holderebäseler | 7.1 % | Fruit Beer |
| Heikki's Saunabier | 7 % | Brown Ale - English |
| Schmerkner Gold III | 5.2 % | Pale Ale - English |
| Fruited Barrel Sour | 5.2 % | Sour |
| Schmerikon by Night | 5 % | Porter |
| ValentinA | 4.9 % | Fruit Beer |
| Gälbmöschtler | 5.7 % | Fruit Beer |
| Raaderquell Collaboration Fidibus Hop Sing | 6.6 % | Pale Ale - Belgian |
| California Cream Ale | 3.1 % | Cream Ale |
| Brunhilde | 6.8 % | Pale Ale - American |
| Schmerkner Früelig | 4.2 % | Scottish Export Ale |
| Alte Quitte | 6.8 % | Sour - Fruited |
| Rowan | 6 % | Brett Beer |
| Ponderosa Gold | 5.8 % | Lager - Helles |
| Wild Apricot Funk | 2.6 % | Sour - Fruited |
| 47° Nord Frischhopfen | 5.2 % | Pale Ale - Belgian |
| Zangegeburt | 5.1 % | Pilsner - Czech |
You're the owner ? Create an account and add your beers now.