Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Amber | 4.5 % | Lager - Amber |
| Hell | 4.1 % | Lager - Helles |
| Pale Ale | 4.2 % | Pale Ale - English |
| Porter | 6.2 % | Porter |
| Linke Hand | 4.3 % | Pale Ale - International |
| Areal Bier | 4.3 % | Lager - Helles |
| Hofbier Hell | 4.3 % | Lager - Helles |
| Mais | 4 % | Specialty Grain |
| Saider Apple & Cranberry | 5 % | Cider - Traditional |
| Frei | 0.5 % | Non-Alcoholic Beer |
| FreeBeer | 4.8 % | Lager - Pale |
| Hofbier Amber | — | Lager - Red |
| Cider | 4.5 % | Cider - Traditional |
| 6 Años Swiss Pale Ale | — | Pale Ale - International |
| Goldwasser | 4.1 % | Lager - Amber |
| B | 5 % | Golden Ale |
| B Autumn Amber | — | Lager - Amber |
| Euelbräu Weizen | 4.5 % | Hefeweizen |
| Saider Vintage 2018 | — | Cider - Ice / Applewine |
| Holzbauschweiz Bier | 4.1 % | Lager - Helles |
| Seiser | 5.8 % | Cider - Dry |
| Cooking Fellows | 4.1 % | Golden Ale |
| Zamboni | 4.5 % | Lager - Amber |
| Saider Dry Apple | 5.8 % | Cider - Dry |
| Akzent Klubfestival | 4.3 % | Lager - Amber |
| Baltic | 6.2 % | Porter - Baltic |
You're the owner ? Create an account and add your beers now.