

Brasserie Echec & Malt
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Missile | 5.20% | Pale Ale - American |
Into the Corn | 4.90% | Pale Ale - American |
CuriosiTTy | 8.00% | IPA - Imperial / Double |
Salty Yellow Gose | 4.60% | Sour - Gose |
Souvenir | 11.50% | Stout - Russian Imperial |
Hoppy Ending Citra | 6.00% | IPA - American |
Hoppy Ending Belma | 6.00% | IPA - American |
Hoppy Ending Jarrylo | 6.00% | IPA - American |
Guava Mosaic IPA | 6.50% | IPA - American |
Dulce Fuego | 9.00% | Stout - Imperial / Double |
La Récolte | 4.60% | Sour - Fruited |
Hoppy Ending Azacca | 6.00% | IPA - International |
Hazy Sok | 7.80% | IPA - Imperial / Double |
Pack Your Bags It's Time For A Mojito | 3.40% | Spiced / Herbed Beer |
Sleepy Tree | 5.85% | Sour |
Make Your Road | 6.70% | IPA - New England |
All 4 Hops | 6.50% | IPA - American |
Nefertiti upDate | 8.50% | Barleywine - English |
Tiramisu Sour | 6.20% | Sour |
Amazigh | 5.00% | Witbier |
Upside Down | 6.50% | IPA - American |
Poupée Russe | 11.00% | Stout - Russian Imperial |
Dream In the Dark | 10.00% | Smoked Beer |
Tarte Mirabelle | 6.00% | Farmhouse Ale - Saison |
Two Pi | 6.28% | IPA - Red |
A Session of Pi (Sorachi Ace) | 3.14% | IPA - Session / India Session Ale |
Galascus | 4.90% | Spiced / Herbed Beer |
Car Rouge | 5.50% | Red Ale - Irish |
Berliner-ish Apricot | 3.50% | Sour - Berliner Weisse |
Oak Rye | 10.00% | Barleywine - American |
Cathédr'Ale | 5.00% | Pale Ale - American |
Double Dulce Fuego | 11.00% | Stout - Imperial / Double |
Midinette | 7.00% | Fruit Beer |
Kumbawa My Lord | 5.80% | Witbier |
White Card | 5.00% | Hefeweizen |
Wild White Peach | 6.50% | IPA - Sour |
Vanilla Sky Brett | 5.20% | Sour |
Miss William - Dubbel aged w. Pear | 6.80% | Sour |
Genepa | 4.70% | Pale Ale - American |
Basilikum | 7.20% | Farmhouse Ale - Saison |
Luizet Moon | 6.60% | Stout - Milk / Sweet |
A Session of Pi (Galaxy) | 3.14% | IPA - Session / India Session Ale |
Poignee D'amour | 10.80% | Barleywine - American |
Cuvee A La Louche | 11.00% | Stout - Imperial / Double |
Black Lapsang | 5.40% | Sour |
Santa Sour | 6.80% | Spiced / Herbed Beer |
Souvenir (Bourbon) | 10.50% | Stout - Russian Imperial |
Mexican Black Indians | 8.50% | IPA - Black / Cascadian Dark Ale |
Hoppy Ending Lemondrop | 6.00% | IPA - American |
Quoi De Neuf ? | 5.90% | IPA - American |
Hops'n'Roses | 6.10% | IPA - White |
Hammer & Habanero | 5.20% | Porter |
L.A.'s Team | 4.50% | Dampfbier |
Souvenir Kernel | 11.00% | Stout - Imperial / Double |
065 | 0.66% | Non-Alcoholic Beer |
Elderweisse | 4.80% | Witbier |
2/3 Cardyn Ale | 6.00% | Blonde Ale |
2 Hops Cascade & Galaxy | 5.30% | Pale Ale - American |
Faites L'Amour Pas La Guerre | 4.90% | Lager - Euro Pale |
Enigmatic DH | 5.00% | California Common |
Pink Card | 5.00% | Fruit Beer |
Coffe IPA | 6.40% | IPA - American |
A Session of Pi | 3.14% | IPA - Session / India Session Ale |
DIPA | 7.50% | IPA - Imperial / Double |
The Swiss Cowl | 12.00% | Barleywine |
Petite Belge | - | IPA - Belgian |
Blueberry | 6.50% | IPA - American |
Summer Smoke | 4.80% | Smoked Beer |
Elder Berry Blanche | 3.80% | Witbier |
La Moji´Leo | 5.00% | Golden Ale |
Wit à L‘abri-co | - | Witbier |
X-Brett IPA | - | IPA - American |
Tramezzini | 5.00% | Golden Ale |
Dame Charlotte | 4.90% | Golden Ale |
Libertin(e) | 6.30% | IPA - American |
Note Finale | 4.80% | Blonde Ale |
Bad Timing | 10.00% | Stout - Imperial / Double |
Give Flowers Honey | 6.50% | Farmhouse Ale - Saison |
Triple Jump | 8.50% | Belgian Strong Golden Ale |
Amber Spear | 5.00% | Spiced / Herbed Beer |
Blonde GT | 4.60% | Blonde Ale |
Kolsch GT | 4.60% | Kölsch |
IPA Du Lac | - | IPA - American |
Limoncello Pale | 5.00% | Pale Ale - American |
La Maquillée | 5.60% | Fruit Beer |
Lagertha Breakfast | 4.80% | Lager - Helles |
Let's Be Wild | 6.70% | Sour - Fruited |
Pêche D'Enfer | 7.00% | Farmhouse Ale |
Win Oak Barrel Syrah | 6.70% | Farmhouse Ale - Saison |
Win Oak Barrel Merlot | 6.70% | Farmhouse Ale - Saison |
Récolte Myrtille Sour | 4.50% | Sour - Fruited |
Triple Saut | 8.50% | Belgian Strong Golden Ale |
A La Baguette | 5.80% | Red Ale - American Amber / Red |
Big Mamma | 5.40% | Stout - American |
Hazy Spring | 3.80% | IPA - Session / India Session Ale |
LBC #1 | 4.50% | IPA - Session / India Session Ale |
Violet Is the New Black | 4.50% | Sour - Fruited |
Madame Chardonnay | 7.20% | Farmhouse Ale - Saison |
Session Sour IPA | 4.00% | Sour |
Blanche De Malley | - | Hefeweizen |
You're the owner ? Create an account and add your beers now.