Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Chopfab Draft | 4.7 % | Golden Ale |
| Boxer Pale Ale | 5.2 % | Pale Ale - Australian |
| Chopfab Amber | 5.4 % | Red Ale - American Amber / Red |
| India Pale Ale | 6 % | IPA - American |
| Chopfab Hell | 5 % | Lager - Helles |
| Cosmos Oak Wood Red Ale | 7 % | Red Ale - Imperial / Double |
| Chopfab White | 5 % | Wheat Beer |
| Chopfab Weize | 5 % | Witbier |
| Chopfab Summer | 4.8 % | Wheat Beer |
| Double IPA | 7.8 % | IPA - Imperial / Double |
| Chopfab Dunkel | 4.5 % | Stout - Irish Dry |
| Belgian Tripel | 9 % | Belgian Tripel |
| Citra Double Wit | 6.5 % | Witbier |
| Brewmaster Ed.20 Blueberry Honey Ale | 5.8 % | Fruit Beer |
| Brewmaster Ed.21 Fresh Hop White | 7.5 % | Bock - Weizenbock |
| Piwi's Red Ale | 5.4 % | Red Ale |
| Bleifrei | 0.5 % | Non-Alcoholic Beer |
| Brewmaster Ed.19 Ginger Mint Session | 4.3 % | IPA - Session / India Session Ale |
| Brewmaster Ed.22 Tonka Dubbel | 6.8 % | Belgian Dubbel |
| 1er Cru 02 | 13.2 % | Belgian Quadrupel |
| Spiced Chlaus Ale | 12.6 % | Spiced / Herbed Beer |
| Special Edition Chili Porter | 5.6 % | Porter |
| Special Edition Cinnamon Red Ale | 6.9 % | Red Ale |
| Special Edition Pumpkin Spice Ale | 6.8 % | Pumpkin / Yam Beer |
| 1er Cru 03 | 11.1 % | Stout - Imperial / Double |
| 1er Cru 01 | 11.8 % | Barleywine |
| American Red IPA | 7 % | IPA - Red |
| Palmera Müli-Bier | — | Pale Ale - Australian |
| Arc’teryx Zurich | — | Lager - Helles |
| Trauffer Proscht! | 5 % | Lager - Helles |
| Brewmaster Ed.23 Citrus Session IPA | 4.4 % | IPA - Session / India Session Ale |
| Chopfab 1870 | — | Lager - Helles |
| Hiltl Amber | 5.4 % | Lager - Amber |
| Brewmaster Ed.24 Tropical Wheat | 6.2 % | Wheat Beer |
| Special Piment Red Ale | 6.2 % | Red Ale - American Amber / Red |
| El Mosquito Dorada | — | Lager - Helles |
| Andys Ranzenbier | 4.7 % | Lager - Helles |
| Brewmaster Ed.25 Fresh Hop Common | 5.6 % | California Common |
| Special Tiramisu Imperial Stout | 8.2 % | Stout - Imperial / Double |
| Special Double Pale Ale | 6 % | Pale Ale - International |
| Special Triple India Pale Ale | 9.5 % | IPA - Triple |
| Blonde Globus Delicates | 5 % | IPA - White |
| Globus Blonde | 5 % | Lager - Helles |
| Brewmaster Ed.26 Red Rye IPA | 7.2 % | IPA - Rye |
| Chopfab Pale Ale | 5 % | Pale Ale - American |
| Chopfab IP-Suisse | 4.9 % | Golden Ale |
| Brewmaster Ed.27 Basil Wheat | 6.5 % | Wheat Beer |
| Chopfab Draft Fur Hiltl | — | Blonde Ale |
| Brewmaster Ed.28 Wiessbock | 7.3 % | Kölsch |
| 1er Cru 04 | 12.8 % | Bière de Garde |
| Brewmaster Ed.29 Kardamom Tripel | 9.3 % | Belgian Tripel |
| Special Randen Hibiskus Ale | 6 % | Spiced / Herbed Beer |
| Special Weizendoppelbock | 8.4 % | Bock - Weizendoppelbock |
| Mexican Standoff | 10 % | Stout - Imperial / Double Pastry |
| Special Christmas Quadrupel | 11.2 % | Belgian Quadrupel |
| Black | 10.6 % | Stout - Imperial / Double |
| Brewmaster Ed.30 Wacholder Ale | 6.3 % | Farmhouse Ale |
| Amber Für Hiltl | — | Lager - Amber |
| Brewmaster Ed.31 Brut Pale Ale | 5.8 % | Pale Ale - International |
| Brewmaster Ed.32 Rare Hop IPA | 6.5 % | IPA - American |
| Brewmaster Ed.33 Cacao Stout | 8.4 % | Stout - Imperial / Double |
| Brewmaster Ed.34 Fresh Hop Bock | 6.8 % | Bock - Single / Traditional |
| Chopfab Rye Red Winter Ale | 5.3 % | Rye Beer |
| Special Juicy Mango IPA | 6.6 % | IPA - Session / India Session Ale |
| Vanilla Milkshake IPA | 6.5 % | IPA - Milkshake |
| Chopfab IP-SUISSE | 4.9 % | Golden Ale |
| Brewmaster Ed.34 | 6.8 % | Bock - Hell / Maibock / Lentebock |
| Chopfab Lager | 4.8 % | Lager - Helles |
| El Mosquito Dorada | — | Lager - Helles |
| Vanilla Milkshake IPA | 6.5 % | IPA - Milkshake |
| Brewmaster Ed. 11 Tropical IPA | 6.57 % | IPA - International |
| Chopfab Selection - NEIPA | 6.2 % | IPA - New England |
| Cosmos Brut Pale Ale | 5.8 % | Pale Ale - International |
| Cosmos IPA | 6 % | IPA - American |
| LIMITED Orange Pale Ale | 5.3 % | Pale Ale - International |
| Cosmos White IPA | 6.5 % | IPA - White |
| Cosmos White Beer | — | IPA - White |
| Zäme | 5 % | Lager - Helles |
| Boxer Pale Ale | 5.2 % | Pale Ale - International |
| 1er Cru 05 Imperial Scotch Ale Cosmos Beer Barrel Aged 05 | 12.3 % | Scotch Ale / Wee Heavy |
| Boxer Sélection India Pale Lager | 5.8 % | Lager - IPL (India Pale Lager) |
| Chopfab Old | 5 % | Lager - Helles |
| Cosmos White IPA | 6.5 % | IPA - White |
| Blonde Non Filtrée IP-Suisse | 4.8 % | Lager - Helles |
| Doppelleu Brewmaster Ed. 34 | 6.8 % | Bock - Doppelbock |
| Cosmos IPA | 6 % | IPA - International |
| Boxer Sélection Lemon Wheat | 4.4 % | Witbier |
| LIMITED Session NEIPA | 4.2 % | IPA - Session / India Session Ale |
| Aprikosen Weizenbock | 6.8 % | Bock - Weizenbock |
| Cosmos 05 - Imperial Scotch Ale Barrel Aged | 12.3 % | Scotch Ale / Wee Heavy |
| Cosmos Apricot Wheat Bock | 6.8 % | Bock - Weizenbock |
| Cosmos Beer | 6 % | IPA - International |
| LIMITED Hoppy Summer Ale | 4.8 % | IPA - Session / India Session Ale |
| LIMITED Rye Red Winter Ale | 5.3 % | Red Ale - American Amber / Red |
| Biere De Noel | 5.6 % | Winter Ale |
| GILDE Restaurants | 4.8 % | Lager - Helles |
| Cosmos Special Edition Apricot Wheat Bock | — | Wheat Beer |
| Cosmos Beer Apricot Wheat Bock | 6.8 % | Bock - Weizenbock |
| Galaxy Pils | 5.4 % | Pilsner |
| LIMITED Session Lime IPA | 4.1 % | IPA - Session / India Session Ale |
You're the owner ? Create an account and add your beers now.