Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Arthur | 4.5 % | Lager - Amber |
| Konrad | 4.8 % | Lager - Helles |
| Dagmar | 5.1 % | Lager - Dark |
| Irma | 5 % | Golden Ale |
| Lucky No. 7 | 4.8 % | Kölsch |
| Brauer Edition 01 - IPA | 6.7 % | IPA - International |
| Maienzug | 4.8 % | Golden Ale |
| Sirenentest | 11.2 % | Barleywine |
| Brauer Edition 02 - Wheat Ale | 5.6 % | Wheat Beer |
| Brauer Edition 03 - Doppelbock | 7.5 % | Bock - Doppelbock |
| Dunkler Doppelbock | — | Bock - Doppelbock |
| Session IPA - Glug 2023 | 3.3 % | IPA - Session / India Session Ale |
| Brauer Edition 04 - Best Bitter | 4.2 % | English Bitter |
| Barley Wine | 11.5 % | Barleywine - English |
| Brauer Edition 05 - Witbier | 4.8 % | Witbier |
| Hopfig - Festivalbier 2023 | 4.5 % | Pale Ale - American |
| Aare Schwumm | 4.7 % | Golden Ale |
| Harald | 6.5 % | IPA - American |
| Amaris Saison | 5.3 % | Farmhouse Ale - Saison |
| Forest Ale | 4.5 % | Spiced / Herbed Beer |
| Brauer Edition 06 Imperial Red Ale | 7.8 % | Red Ale - Imperial / Double |
| Daisy | 5.9 % | IPA - New England |
| Polaris Spezial | 4.7 % | Lager - IPL (India Pale Lager) |
| Brauer Edition 07 - Altbier | 4.8 % | Altbier |
| Sir Saazer | 5 % | Golden Ale |
You're the owner ? Create an account and add your beers now.