

Brauerei BAF
🍻 Beers
Beers | Alcohol level | Style |
---|---|---|
Monkey Business | 5.60% | IPA - International |
Besser Aus Bluemestruss | 5.10% | Sour |
Baf Stout | 7.90% | Stout |
Juice Willis | 4.80% | Sour - Berliner Weisse |
Sour IPA | 4.80% | Sour |
Saltpirinha | 5.70% | Sour - Gose |
Orange X Orange | 6.10% | Farmhouse Ale - Saison |
The Imperial Strikes Back | 11.24% | Stout - Imperial / Double |
Ber(li)ner Weisse Meertrübeli | 4.00% | Sour - Berliner Weisse |
BAFalo Bill | 6.47% | IPA - American |
BAFV | 7.00% | IPA - American |
Himbeer Collab 2 | 7.90% | Sour - Berliner Weisse |
Himbeer X Rhabarber | 6.50% | Sour - Berliner Weisse |
Cappuccino Stout | 9.90% | Stout - Imperial / Double |
Mandarine | 6.10% | Sour - Fruited |
Chili Stout | 9.90% | Stout - Imperial / Double |
Baf4lo Bill | 5.50% | IPA - Imperial / Double |
Goniäggli | 11.50% | Stout - Imperial / Double |
BAF #1 | 6.00% | IPA - American |
Citra Pale Ale | 5.50% | Pale Ale - American |
BAFsalt | 4.60% | Sour - Gose |
I'll Be BAF | 11.60% | Stout - Russian Imperial |
Holunder X Holunder | 5.90% | Farmhouse Ale - Saison |
I'll Be BAF#3 | 6.00% | IPA - Imperial / Double |
BAF#2 | 8.00% | IPA - Imperial / Double |
Mandarine Light | 4.50% | Sour - Berliner Weisse |
Back to Back | 6.80% | Sour - Gose |
Cascarra | 7.10% | Sour |
Rhabafber | 5.30% | Sour - Berliner Weisse |
Rasipiberi | 4.90% | Sour - Berliner Weisse |
Mango No. 5 | 5.30% | Sour - Berliner Weisse |
Holunder Collab | 5.80% | Farmhouse Ale - Saison |
Ding Gu Da Fang | 5.50% | Pale Ale - American |
Bafta La Vista | 7.90% | Stout - Imperial / Double |
Himbeershake | 4.80% | Sour - Berliner Weisse |
HolunderxHolunder Collab | 5.80% | Farmhouse Ale - Saison |
Berliner Weisse 12/18 | 6.50% | Sour - Berliner Weisse |
Sour Stout | 7.80% | Sour |
I Am Not A White Stout | 9.90% | Stout - Imperial / Double |
Ananas x Ananas | 6.10% | Sour - Berliner Weisse |
Rhabafber II | 5.90% | Sour - Berliner Weisse |
Bafta La Vista II | 8.00% | Stout - Imperial / Double |
Bafbeque | 4.90% | Lichtenhainer |
NEI/BAF | 6.30% | IPA - New England |
Passionsfrucht x Mango | 5.90% | Sour - Fruited |
Himbeer X Himbeer | 6.10% | Sour - Fruited |
Aprikose x Erdbeer | 5.90% | Sour - Fruited |
Orange X Limette | 5.90% | Farmhouse Ale - Saison |
Rhabarber X Erdbeer | 5.90% | Sour - Fruited |
Holunder Sour Ale | 5.90% | Sour - Berliner Weisse |
Pale Ale | 5.10% | Pale Ale - American |
You're the owner ? Create an account and add your beers now.