Die Biere
| Biere | Alkoholgehalt | Bierstil |
|---|---|---|
| A Mouthful of Hops | 6,9 % | IPA - Imperial / Double |
| Funky Buddah's Finger | 6,8 % | Porter |
| The Only Beer I'm Going To Drink Today | 6 % | Lager - IPL (India Pale Lager) |
| The Other Only Beer I'm Going To Drink Today | 6 % | Lager - IPL (India Pale Lager) |
| MOAB - Mother of all beers | 6,7 % | IPA - New England |
| Classic Shit | 5,17 % | Spiced / Herbed Beer |
| Kevin Banana | 5,7 % | Fruit Beer |
| Hophead DIPA | 9 % | IPA - Imperial / Double |
| Bugged Fizzy Alpha | 6,3 % | IPA - Farmhouse |
| Ella | 10,7 % | IPA - Farmhouse |
| Almost A Simple IPA... | 6,7 % | IPA - Farmhouse |
| Spicy Impy | 10,2 % | Stout - Imperial / Double |
| Don't cRYE For the Hops | 5,8 % | IPA - Rye |
| Bloody Hoppy Saturday | 7,1 % | IPA - American |
| Hugleikur Hopsson | 6,1 % | Farmhouse Ale - Saison |
| Black IPA 2.0 | 6,1 % | IPA - Black / Cascadian Dark Ale |
| Nugget | 5,5 % | IPA - American |
| Citrus River | 8,8 % | IPA - Imperial / Double |
| #tonkaisthenewvanilla | 6,8 % | IPA - Milkshake |
| Funk Da Haze | 6,6 % | IPA - New England |
| Kotzmüller mit C IPA - Galaxy DDH | 6,5 % | IPA - New England |
| It's not a Tripel, but it tastes like... | 5,7 % | Hefeweizen |
| Farmer C | 7,9 % | IPA - Imperial / Double |
| Ananas?! Kokosnuss?! Pina Colada! | 6,3 % | IPA - New England |
| Black Blood | 8,4 % | Stout - Imperial / Double |
| ABQ | 8 % | Cider - Traditional |
| Prototype | 6,5 % | IPA - American |
| Nelsons Return | 7,9 % | Farmhouse Ale - Saison |
| Hop Massacre | 9,3 % | IPA - Imperial / Double |
| Bugsfallindownthetree | 11 % | Sour - Fruited |
| Warum Nur | 6,66 % | Spiced / Herbed Beer |
| Voltastic | 7,6 % | Farmhouse Ale - Saison |
| Freischarentrunk 2016 | 6,1 % | Wheat Beer - American Pale Wheat |
| Moe Zaik | 7,3 % | IPA - New England |
| Galactic Hazy Hops | 7,4 % | IPA - New England |
| Tropical Ripper | 7,8 % | Spiced / Herbed Beer |
| Partisan | 6,6 % | Pale Ale - American |
| Double-dry Fönked | 9 % | Farmhouse Ale - Saison |
| Juicy Live | 5,4 % | IPA - American |
| Proto Milk | 8,8 % | Stout - Imperial / Double Milk |
| Kotzmüller mit C IPA - El Dorado DDH | 6,5 % | IPA - New England |
| Bring On Da Funky Bugs | 8 % | IPA - American |
| All Together - WLP067 Version | 6,4 % | IPA - New England |
| Deflowered Virgin | 8,1 % | IPA - Imperial / Double New England |
| Knight of Trouble | 7 % | IPA - New England |
| Little Haze's Big Bro | 7,8 % | IPA - American |
| All *ucked Up! | 7,5 % | IPA - Farmhouse |
| Black Comet 2.0 | 9,5 % | IPA - Black / Cascadian Dark Ale |
| Dunkles | 5,5 % | Schwarzbier |
| Bugs 'n' Hops | 6,3 % | IPA - Imperial / Double |
| Black Hammer | 8,5 % | Stout - Imperial / Double |
| Hash Haze | 5,7 % | Spiced / Herbed Beer |
| California Common | 4,9 % | California Common |
| Tsüri aka Herr Vogt | 5 % | Pilsner - Czech |
| In Another Galaxy | 8,4 % | IPA - American |
| Coffee Chocolate Milk Stout | 7,5 % | Stout - Milk / Sweet |
| Irish Ale | 6,1 % | Red Ale - Irish |
| Nelson's Mosaic | 7,8 % | Farmhouse Ale - Saison |
| #createyourownbeername | 7 % | IPA - Black / Cascadian Dark Ale |
| Kotzmüller Mit C IPA - Mega Mix DDH | 6,5 % | IPA - New England |
| Haze #1 | 8 % | IPA - New England |
| Stone | 6,6 % | IPA - American |
| All Together - WLP066 Version | 5,6 % | IPA - New England |
| Add Plums From Your Own Garden... | 11,6 % | Farmhouse Ale - Saison |
| DDH California Wicked | 4,9 % | California Common |
| Haze #2 | 8,9 % | IPA - Imperial / Double |
| Roter Schnauz | 5,4 % | Farmhouse Ale - Saison |
| Black Comet 1.0 | 9,6 % | IPA - Imperial / Double Black |
| Crazy Herr Vogt | 4,9 % | California Common |
| Hill Farmstead | 9 % | IPA - Imperial / Double |
| Dark Ale | 8,4 % | IPA - Black / Cascadian Dark Ale |
| All Together - West Coast Edition | 5,6 % | IPA - American |
| #hoppyamberbeer | 7,9 % | Red Ale - American Amber / Red |
| ...that I, In My Great Unmatched Wisdom... Hazy Juice | 6,4 % | IPA - New England |
| Easy Drinker | 6,1 % | California Common |
| Stoned Bavarian | 5,2 % | Hefeweizen |
| Helles | 4,5 % | California Common |
| California | — | American Wild Ale |
| American Wheat | — | American Wild Ale |
| Hoppy Birthday, Kati! | 6 % | IPA - New England |
| CIT(D)RIPA | 8,85 % | IPA - Imperial / Double |
| Hoppy Sunday | 7,9 % | IPA - Imperial / Double |
| Pacific Jade | 6,68 % | IPA - American |
| MOTHERFUCKINGKIWIBASTARD | 8,5 % | IPA - Imperial / Double |
| CAS | 8,3 % | IPA - American |
| Lockdown | 6,2 % | IPA - New England |
| Extraction Point | 8,7 % | IPA - Imperial / Double |
| LBC Banger | 6,8 % | IPA - New England |
Sind Sie der Besitzer ? Erstellen Sie ein Konto und fügen Sie jetzt Ihre Biere hinzu.