UHB (Üelu's-Homebrew)
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Amarillo Blond | 4.40% | Golden Ale |
| Black Knight Stout | 4.20% | Stout |
| Honeybee | 7.20% | Mead |
| Little Red Rooster | 4.90% | Red Ale - Irish |
| Sinners Ale | 3.90% | Pale Ale - American |
| Red X Irish Red Ale | 4.50% | Red Ale - Irish |
| Smoke Whisky Ale | 5.50% | Smoked Beer |
| Raspberry Sour | 5.60% | Sour - Fruited |
| Lemonhead Ale | 6.20% | Fruit Beer |
| Westcoast IPA | 5.40% | IPA - American |
| Ugly Kilt ESB | 4.80% | Extra Special / Strong Bitter |
| Taj Mahal IPA | - | IPA - American |
| Hellcat Ipa | 5.50% | IPA - American |
| Ferryboat Pale Ale | 4.20% | Pale Ale - American |
| UHB Gose | 3.80% | Sour - Gose |
| American Wit | 4.30% | Witbier |
| Land's End | 4.50% | Pale Ale - International |
| Scottish ESB | 5.00% | Old Ale |
| Town Hall Pale Ale | 4.60% | Pale Ale - International |
| German Ale (Kölsch) | 4.70% | Kölsch |
| Belgian Wit | 4.10% | Witbier |
| Aurora Ale | 5.70% | IPA - American |
| Rasputin | 7.50% | Stout - Imperial / Double |
| IPA Murphy's Law | 5.20% | IPA - American |
| Tomahawk Ale | 5.20% | Pale Ale - American |
| Sugar Baby IPA | 5.70% | IPA - American |
| Sour Plum Lambic | 6.90% | Lambic - Traditional |
| Double CC | 5.40% | IPA - International |
| Black Knight Stout Nr. II | 5.00% | Stout - English |
| Black Bull Stout | - | Stout - American |
| Cascade IPA | 5.50% | IPA - English |
| Sour Cherries Lambic | 5.20% | Sour |
| Apricot Sour | 5.20% | Sour - Fruited |
| Vanilla Porter | 4.50% | Porter - Coffee |
| Saure Himbere | 4.60% | Fruit Beer |
| Scottish Red & Bitter | 4.20% | Scottish Ale |
| Mittelalter Bräu | 3.80% | Old Ale |
| Give Me 5 Hops IPA | - | IPA - English |
| French Saison De DotW | 6.20% | Farmhouse Ale - Saison |
| Old Harbour Porter | 5.20% | Porter |
| Winterwarmer Brown Ale | 5.90% | Brown Ale - English |
| 4 C Hops IPA | 4.60% | IPA - English |
| Irish Dry Stout | 4.40% | Stout - Irish Dry |
| Early Bird IPA | 5.60% | IPA - International |
| Centennial IPA | 5.00% | IPA - American |
| Triple C IPA | 5.00% | IPA - Triple |
| Dschingis Khan Russian Imperial Stout | 8.50% | Stout - Imperial / Double |
| Rasputin Stout | 9.10% | Stout - Imperial / Double |
| Citra Blonde | 5.20% | Pale Ale - American |
| Mr. Nelson | 4.80% | Pale Ale - American |
| Old Farmhouse Belgian Saison | 4.50% | Farmhouse Ale - Saison |
| Summertime Pale Ale | 5.30% | Pale Ale - International |
| ESB Pale Ale | 5.20% | Pale Ale - English |
| AllinOne | 4.20% | Stout - Irish Dry |
| Mapple Porter | 13.70% | Porter |
| French Saison | 5.30% | Farmhouse Ale - Saison |
| Sour Red Ale 2012 | 4.80% | Sour |
| Cranberry Ale | 4.70% | Fruit Beer |
| 2020 IPA | 5.20% | IPA - International |
| Orangen Pale Ale | 5.90% | Fruit Beer |
| Sunset IPA | - | IPA - International |
| Aurora IPA | 5.20% | IPA - American |
| Duchesse De UHB | 7.10% | Hefeweizen |
| Mandarina Ale | 4.90% | Pale Ale - English |
| Wee Red Rooster | 4.50% | Red Ale - Irish |
| Summer End Pale Ale | 5.40% | Pale Ale - International |
| Üelus Pale Ale | 4.70% | Pale Ale - English |
| Walliser Aprikose, Lambic Style | 5.20% | Sour - Fruited |
| Shamrock | 4.00% | Red Ale - Irish |
| Belgian Tripel | 7.10% | Belgian Tripel |
| Plan B Gose | 3.80% | Sour - Other Gose |
| Red Rock | 4.20% | Red Ale - Irish |
| IPA/Stout | 4.70% | IPA - Black / Cascadian Dark Ale |
| El Dorado Pale Ale | 4.00% | Pale Ale - American |
| Vic Secret Red Ale | 4.00% | Red Ale |
| Honeyflower | 7.80% | Honey Beer |
| Martinelli’s 1868 Hard Apple Cider | 6.30% | Cider - Traditional |
| Z‘helle | 4.20% | Lager - Helles |
| Cherry Ale | 4.70% | Fruit Beer |
You're the owner ? Create an account and add your beers now.