Storchenbräu
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Gurgelischmeichler | 6.30% | Pale Ale - American |
| Fresh - Ale | 4.90% | Golden Ale |
| Cerveza de cigüeña | 6.60% | Strong Ale - American |
| Oktobier | 5.60% | Red Ale - American Amber / Red |
| X_MAS | 5.80% | Spiced / Herbed Beer |
| Bedlam In Belgium | 6.80% | Belgian Strong Dark Ale |
| Weizenperle | 5.00% | Witbier |
| Albis | 5.40% | Golden Ale |
| Storchenbräu BR Black Stork Stout | 6.40% | Stout - Oatmeal |
| Amarachi IPA | 5.80% | IPA - Farmhouse |
| Storchenbräu Mandrale | 5.30% | English Mild Ale |
| Märzen | 5.40% | Märzen |
| Drunken Stork | 9.80% | Belgian Strong Dark Ale |
| Rauchbier | 5.50% | Smoked Beer |
| Smoker | 5.20% | Rauchbier |
| NEIPA | 5.20% | IPA - New England |
| Adebar Tripel | 10.10% | Belgian Tripel |
| Smoked Whisky | 5.20% | Smoked Beer |
| Saison Du Rosmarin | 6.20% | Honey Beer |
| Rednex | 4.90% | Märzen |
| Maisbock | 6.50% | Bock - Hell / Maibock / Lentebock |
| Eidgenoss | 5.00% | Pale Ale - American |
| Farmhouse Ale | 7.10% | Farmhouse Ale |
| Roggenbier | 5.00% | Roggenbier |
| Chinarillo IPA | 5.70% | IPA - International |
| Old Stork | 5.40% | Stout - Milk / Sweet |
| La Cave | 5.60% | Kellerbier / Zwickelbier |
| High Five | 5.20% | Specialty Grain |
| Baltic Porter | 7.60% | Porter - Baltic |
| Desaster | 5.70% | Farmhouse Ale - Saison |
| Hanfbier | 5.60% | Spiced / Herbed Beer |
| Imperial Stout | 6.40% | Stout - Imperial / Double |
| Brölsch | 5.40% | Kölsch |
| Saphir-Bock | 6.90% | Bock - Doppelbock |
| Blanche | 5.40% | Witbier |
| Rednex | 5.20% | Red Ale - Irish |
| Bella Figa | 10.20% | Fruit Beer |
| Hüttlibier | 5.90% | Festbier |
| 4805 | 5.80% | Lager - Pale |
| Orient-Ale | 5.80% | Spiced / Herbed Beer |
| Oldie | 4.90% | Altbier |
| Meiler | 4.40% | Rauchbier |
| Highlander | 5.00% | Spiced / Herbed Beer |
| Baroque | 6.80% | Bock - Single / Traditional |
| Hoply | 5.60% | IPA - International |
| En Garde | 7.60% | Farmhouse Ale - Saison |
| Hellraiser | 4.80% | Lager - Helles |
| Rum Porter Barrel Aged | 7.30% | Porter |
| Saison Du Fôret | 6.30% | Farmhouse Ale - Saison |
| Braveheart | 5.30% | Scotch Ale / Wee Heavy |
| Call Me | 6.00% | Golden Ale |
| American Saison | 5.60% | Farmhouse Ale - Saison |
| Forester | 5.50% | Brown Ale - American |
| Cherry | 4.60% | Sour - Fruited |
| Hornusserbier | - | Pale Ale - International |
| Latte Nero | 5.00% | Stout - Milk / Sweet |
| Nelson Saison | 6.10% | Farmhouse Ale - Saison |
You're the owner ? Create an account and add your beers now.
👨🌾 Storchenbräu
Contact
Storchenbräu
CH-4805 Brittnau