Brasserie Malternative
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Priape | 5.20% | Spiced / Herbed Beer |
| Cérès | 6.50% | Specialty Grain |
| Apophis | 9.20% | Stout - Imperial / Double |
| Valais | 5.20% | Pale Ale - International |
| Sunset Beer | 5.10% | Specialty Grain |
| La Rouquine | 4.20% | Red Ale |
| Chez Mamie | 5.30% | Wheat Beer |
| Malternative Pale Ale | 5.80% | Pale Ale - American |
| TB 1 | 5.40% | Sour - Gose |
| KAVO Servez-Ça | 5.60% | Wheat Beer |
| Blanche Valaisanne | 4.30% | Wheat Beer |
| Acid'ici | 5.20% | Sour |
| Fully | 4.20% | Pale Ale - International |
| Cérès | 4.30% | Wheat Beer |
| Proserpine Chocolat / Coco | 4.50% | Stout |
| Isis | - | Pale Ale - International |
| 20 Ans / 2003 - 2023 | 4.30% | Wheat Beer |
You're the owner ? Create an account and add your beers now.