Kitchen Brew
🍻 Beers Buy online
Buy online| Beers | Alcohol level | Style |
|---|---|---|
| Cascade Amber Ale | 5.80% | Red Ale - American Amber / Red |
| Session IPA | 4.50% | IPA - Session / India Session Ale |
| NEIPA | 5.60% | IPA - New England |
| Everyday Pale Ale | 5.20% | Kölsch |
| Centennial Classic IPA | 6.50% | IPA - American |
| American Pale Ale | 5.50% | Pale Ale - American |
| IPADIPA | 7.50% | IPA - Imperial / Double |
| India Dark Ale | 6.50% | IPA - Black / Cascadian Dark Ale |
| Wheat Ale | 5.50% | Wheat Beer - American Pale Wheat |
| Everyday Blond | 5.20% | Golden Ale |
| Ten Barrel Edition - California Common | 5.50% | California Common |
| Ten Barrel Edition - Winter Amber Ale | 5.80% | Winter Ale |
| Milk Stout | 6.50% | Stout - Milk / Sweet |
| Mango Passion Fruit NEIPA | 6.50% | IPA - New England |
| Ten Barrel Edition - Oatmeal Stout | 6.00% | Stout - Oatmeal |
| Ten Barrel Edition - Falconer's Pale Ale | 5.50% | Pale Ale - American |
| Ten Barrel Edition - Sorachi Ace | 6.50% | IPA - White |
| American Pale Ale Sabro Ed. | 6.00% | IPA - American |
| American Pale Ale Amarillo Ed. | 6.00% | IPA - American |
| La Saison | 5.50% | Farmhouse Ale - Saison |
| Ten Barrel Edition - Easy Rider | 2.80% | Lager - Leichtbier |
| Alice A Wonderland | 5.60% | IPA - New England |
| American Pale Ale Falconer‘s Ed. | 6.00% | Pale Ale - American |
| Ten Barrel Edition - UVA Wheat Ale | 5.60% | Wheat Beer |
| Seasonal Winter Honey Doppelbock | 8.90% | Bock - Doppelbock |
| Sorachi Ace Amarillo White IPA | 6.50% | IPA - White |
| Ten Barrel Edition - Wakatu Pale Ale | 5.50% | Pale Ale - American |
| Dangerous Saison | 6.20% | Farmhouse Ale - Saison |
| Lager | 4.80% | Lager - Helles |
| Falconer's Pale Ale APA Trilogie | 6.00% | Pale Ale - American |
| Summer Ale | 4.50% | Golden Ale |
| Oatmeal Porter | 6.50% | Porter - American |
| Stout Batch No I | - | Stout - American |
| Barrel Aged Milk Stout | 6.50% | Stout - Milk / Sweet |
| Barrel Aged Pale Ale | 5.00% | Pale Ale - American |
| Alice Im Wonderland | - | IPA - American |
| Easy Rider NEIPA | 0.70% | IPA - Session / India Session Ale |
| Winter Honey Bock | 6.00% | Bock - Single / Traditional |
| Barrel Aged Ed. 4 Honey Doppelbock | 9.50% | Bock - Doppelbock |
| Barrel Aged Ed. 3 Cherry Wheat Ale | 6.50% | Wheat Beer |
| Windstill Pale Ale | 0.50% | Non-Alcoholic Beer |
| Windstill Hell | 0.50% | Non-Alcoholic Beer - Lager |
| Windstill NEIPA | 0.50% | Non-Alcoholic Beer |
| Les Trois Rois Edition La Saison | 5.50% | Farmhouse Ale - Saison |
| Sabroso | 7.40% | IPA - New England |
| La Petite Saison | 2.80% | Belgian Blonde |
| Windstill Irish Red | - | Non-Alcoholic Beer |
| Alice Neipa | 5.60% | IPA - American |
| POP Sabroso NEIPA | 7.40% | IPA - New England |
| Barrel Aged Ed. 5 Barley Wine | 9.50% | Barleywine - American |
| Vermont IPA - Limited Edition | 6.50% | IPA - New England |
| Juniper Session Sour | 2.80% | Sour |
| Tripel | 8.70% | Belgian Tripel |
| Belgian-Style Wheat Ale | 5.50% | Witbier |
| Herzblut statt Hektoliter | 5.20% | Farmhouse Ale - Saison |
| Triple Sour | 9.00% | Sour |
| Barrel Aged Ed. 6 Saison Bourgogne | 6.30% | Farmhouse Ale - Saison |
| Barrel Aged Ed. 7 Aquitaine Sour | 11.70% | Sour |
| Kitchen Brew Alice Neipa | 5.60% | IPA - New Zealand |
| Rye Ale | 5.20% | Rye Beer |
| Barrel Aged Ed. 8 Cognac Tripel | 11.00% | Belgian Tripel |
| Barrel Aged Ed. 9 Bourbon Tripel | 11.00% | Belgian Tripel |
| Lager Hell Gluten-Free | 4.80% | Gluten-Free |
| Rye Wheat Session | 3.80% | Rye Beer |
| Smokey Windstill | 0.50% | Smoked Beer |
| Hefeweizen | 4.80% | Hefeweizen |
You're the owner ? Create an account and add your beers now.
🛒 Points of sale
You can also buy this beer without moving from your sofa, directly from the Bierliebe online shop.