Brauerei Fidibus.beer
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Marroni Ale | 7.90% | Strong Ale |
| Jever Süd | 6.30% | Extra Special / Strong Bitter |
| Paringel | 5.20% | Fruit Beer |
| Fidibus Dry Stout | 5.50% | Stout - Irish Dry |
| IPA American Style | 6.40% | IPA - American |
| Dry Stput | 5.50% | Stout - Irish Dry |
| Apple Sour | 7.90% | Sour - Fruited |
| Dubbel | 8.80% | Belgian Dubbel |
| Oud Bruin AIDA Barrique | 10.50% | Sour - Flanders Oud Bruin |
| Kveik Voss | 6.20% | Farmhouse Ale |
| Grünhopfen | 6.50% | Pale Ale - International |
| Scotch Sour Plum Ale | 6.30% | Sour |
| P.A. Callista | 3.70% | Pale Ale - International |
| Barley Wine 2019 | 7.40% | Barleywine - English |
| Obersee Bier | 5.50% | Golden Ale |
| Baley Wine 2020 | - | Barleywine |
| Schmerkner Gold II | 5.90% | Pale Ale - English |
| Klöntaler Raben Bier | 8.20% | Stout - English |
| Valentin | 5.60% | Spiced / Herbed Beer |
| Quittensud | 6.80% | Fruit Beer |
| Barley Wine 2020 | 8.60% | Barleywine - English |
| Bière De Garde 2020 | 7.10% | Belgian Strong Dark Ale |
| Försterbier | 7.60% | Spiced / Herbed Beer |
| Holderebäseler | 7.10% | Fruit Beer |
| Heikki's Saunabier | 7.00% | Brown Ale - English |
| Schmerkner Gold III | 5.20% | Pale Ale - English |
| Fruited Barrel Sour | 5.20% | Sour |
| Schmerikon by Night | 5.00% | Porter |
| ValentinA | 4.90% | Fruit Beer |
| Gälbmöschtler | 5.70% | Fruit Beer |
| Raaderquell Collaboration Fidibus Hop Sing | 6.60% | Pale Ale - Belgian |
| California Cream Ale | 3.10% | Cream Ale |
| Brunhilde | 6.80% | Pale Ale - American |
| Schmerkner Früelig | 4.20% | Scottish Export Ale |
| Alte Quitte | 6.80% | Sour - Fruited |
| Rowan | 6.00% | Brett Beer |
| Ponderosa Gold | 5.80% | Lager - Helles |
| Wild Apricot Funk | 2.60% | Sour - Fruited |
| 47° Nord Frischhopfen | 5.20% | Pale Ale - Belgian |
| Zangegeburt | 5.10% | Pilsner - Czech |
You're the owner ? Create an account and add your beers now.
👨🌾 Brauerei Fidibus.beer
Contact
Brauerei Fidibus.beer
CH-8716 Schmerikon