Brauwerk
🍻 Beers
| Beers | Alcohol level | Style |
|---|---|---|
| Chopfab Draft | 4.70% | Golden Ale |
| Boxer Pale Ale | 5.20% | Pale Ale - Australian |
| Chopfab Amber | 5.40% | Red Ale - American Amber / Red |
| India Pale Ale | 6.00% | IPA - American |
| Chopfab Hell | 5.00% | Lager - Helles |
| Cosmos Oak Wood Red Ale | 7.00% | Red Ale - Imperial / Double |
| Chopfab White | 5.00% | Wheat Beer |
| Chopfab Weize | 5.00% | Witbier |
| Chopfab Summer | 4.80% | Wheat Beer |
| Double IPA | 7.80% | IPA - Imperial / Double |
| Chopfab Dunkel | 4.50% | Stout - Irish Dry |
| Belgian Tripel | 9.00% | Belgian Tripel |
| Citra Double Wit | 6.50% | Witbier |
| Brewmaster Ed.20 Blueberry Honey Ale | 5.80% | Fruit Beer |
| Brewmaster Ed.21 Fresh Hop White | 7.50% | Bock - Weizenbock |
| Piwi's Red Ale | 5.40% | Red Ale |
| Bleifrei | 0.50% | Non-Alcoholic Beer |
| Brewmaster Ed.19 Ginger Mint Session | 4.30% | IPA - Session / India Session Ale |
| Brewmaster Ed.22 Tonka Dubbel | 6.80% | Belgian Dubbel |
| 1er Cru 02 | 13.20% | Belgian Quadrupel |
| Spiced Chlaus Ale | 12.60% | Spiced / Herbed Beer |
| Special Edition Chili Porter | 5.60% | Porter |
| Special Edition Cinnamon Red Ale | 6.90% | Red Ale |
| Special Edition Pumpkin Spice Ale | 6.80% | Pumpkin / Yam Beer |
| 1er Cru 03 | 11.10% | Stout - Imperial / Double |
| 1er Cru 01 | 11.80% | Barleywine |
| American Red IPA | 7.00% | IPA - Red |
| Palmera Müli-Bier | - | Pale Ale - Australian |
| Arc’teryx Zurich | - | Lager - Helles |
| Trauffer Proscht! | 5.00% | Lager - Helles |
| Brewmaster Ed.23 Citrus Session IPA | 4.40% | IPA - Session / India Session Ale |
| Chopfab 1870 | - | Lager - Helles |
| Hiltl Amber | 5.40% | Lager - Amber |
| Brewmaster Ed.24 Tropical Wheat | 6.20% | Wheat Beer |
| Special Piment Red Ale | 6.20% | Red Ale - American Amber / Red |
| El Mosquito Dorada | - | Lager - Helles |
| Andys Ranzenbier | 4.70% | Lager - Helles |
| Brewmaster Ed.25 Fresh Hop Common | 5.60% | California Common |
| Special Tiramisu Imperial Stout | 8.20% | Stout - Imperial / Double |
| Special Double Pale Ale | 6.00% | Pale Ale - International |
| Special Triple India Pale Ale | 9.50% | IPA - Triple |
| Blonde Globus Delicates | 5.00% | IPA - White |
| Globus Blonde | 5.00% | Lager - Helles |
| Brewmaster Ed.26 Red Rye IPA | 7.20% | IPA - Rye |
| Chopfab Pale Ale | 5.00% | Pale Ale - American |
| Chopfab IP-Suisse | 4.90% | Golden Ale |
| Brewmaster Ed.27 Basil Wheat | 6.50% | Wheat Beer |
| Chopfab Draft Fur Hiltl | - | Blonde Ale |
| Brewmaster Ed.28 Wiessbock | 7.30% | Kölsch |
| 1er Cru 04 | 12.80% | Bière de Garde |
| Brewmaster Ed.29 Kardamom Tripel | 9.30% | Belgian Tripel |
| Special Randen Hibiskus Ale | 6.00% | Spiced / Herbed Beer |
| Special Weizendoppelbock | 8.40% | Bock - Weizendoppelbock |
| Mexican Standoff | 10.00% | Stout - Imperial / Double Pastry |
| Special Christmas Quadrupel | 11.20% | Belgian Quadrupel |
| Black | 10.60% | Stout - Imperial / Double |
| Brewmaster Ed.30 Wacholder Ale | 6.30% | Farmhouse Ale |
| Amber Für Hiltl | - | Lager - Amber |
| Brewmaster Ed.31 Brut Pale Ale | 5.80% | Pale Ale - International |
| Brewmaster Ed.32 Rare Hop IPA | 6.50% | IPA - American |
| Brewmaster Ed.33 Cacao Stout | 8.40% | Stout - Imperial / Double |
| Brewmaster Ed.34 Fresh Hop Bock | 6.80% | Bock - Single / Traditional |
| Chopfab Rye Red Winter Ale | 5.30% | Rye Beer |
| Special Juicy Mango IPA | 6.60% | IPA - Session / India Session Ale |
| Vanilla Milkshake IPA | 6.50% | IPA - Milkshake |
| Chopfab IP-SUISSE | 4.90% | Golden Ale |
| Brewmaster Ed.34 | 6.80% | Bock - Hell / Maibock / Lentebock |
| Chopfab Lager | 4.80% | Lager - Helles |
| El Mosquito Dorada | - | Lager - Helles |
| Vanilla Milkshake IPA | 6.50% | IPA - Milkshake |
| Brewmaster Ed. 11 Tropical IPA | 6.57% | IPA - International |
| Chopfab Selection - NEIPA | 6.20% | IPA - New England |
| Cosmos Brut Pale Ale | 5.80% | Pale Ale - International |
| Cosmos IPA | 6.00% | IPA - American |
| LIMITED Orange Pale Ale | 5.30% | Pale Ale - International |
| Cosmos White IPA | 6.50% | IPA - White |
| Cosmos White Beer | - | IPA - White |
| Zäme | 5.00% | Lager - Helles |
| Boxer Pale Ale | 5.20% | Pale Ale - International |
| 1er Cru 05 Imperial Scotch Ale Cosmos Beer Barrel Aged 05 | 12.30% | Scotch Ale / Wee Heavy |
| Boxer Sélection India Pale Lager | 5.80% | Lager - IPL (India Pale Lager) |
| Chopfab Old | 5.00% | Lager - Helles |
| Cosmos White IPA | 6.50% | IPA - White |
| Blonde Non Filtrée IP-Suisse | 4.80% | Lager - Helles |
| Doppelleu Brewmaster Ed. 34 | 6.80% | Bock - Doppelbock |
| Cosmos IPA | 6.00% | IPA - International |
| Boxer Sélection Lemon Wheat | 4.40% | Witbier |
| LIMITED Session NEIPA | 4.20% | IPA - Session / India Session Ale |
| Aprikosen Weizenbock | 6.80% | Bock - Weizenbock |
| Cosmos 05 - Imperial Scotch Ale Barrel Aged | 12.30% | Scotch Ale / Wee Heavy |
| Cosmos Apricot Wheat Bock | 6.80% | Bock - Weizenbock |
| Cosmos Beer | 6.00% | IPA - International |
| LIMITED Hoppy Summer Ale | 4.80% | IPA - Session / India Session Ale |
| LIMITED Rye Red Winter Ale | 5.30% | Red Ale - American Amber / Red |
| Biere De Noel | 5.60% | Winter Ale |
| GILDE Restaurants | 4.80% | Lager - Helles |
| Cosmos Special Edition Apricot Wheat Bock | - | Wheat Beer |
| Cosmos Beer Apricot Wheat Bock | 6.80% | Bock - Weizenbock |
| Galaxy Pils | 5.40% | Pilsner |
| LIMITED Session Lime IPA | 4.10% | IPA - Session / India Session Ale |
You're the owner ? Create an account and add your beers now.