Altes Tramdepot Brauerei
🍻 Beers Buy online
Buy online| Beers | Alcohol level | Style |
|---|---|---|
| Tram-Märzen | 5.20% | Märzen |
| Tram-Helles | 5.20% | Lager - Helles |
| Tram-Weizen | 4.90% | Hefeweizen |
| Pale Ale | 5.60% | Pale Ale - American |
| White Widow | 4.90% | Witbier |
| 3006 Quartierbier | 4.90% | Lager - Helles |
| Tropical IPA | 7.90% | IPA - American |
| Canadian Red Ale | 5.30% | Red Ale - American Amber / Red |
| Summer Ale | 4.90% | Witbier |
| Weihnachtsbier | 5.30% | Lager - Winter |
| Wies'n Bier | 5.80% | Märzen |
| Red Widow | 5.20% | Red Ale - Irish |
| Einstein Bier | 4.50% | Lager - Helles |
| Münster Bier | 5.80% | Altbier |
| Osterbock | 7.20% | Dark Ale |
| Böhmisch Dunkel | 4.90% | Schwarzbier |
| Berner Münster | 6.20% | Red Ale - Irish |
| New Zealand IPA | 5.90% | IPA - New Zealand |
| Canadian Golden Ale | 5.20% | Golden Ale |
| Raspberry Ale | 5.50% | Fruit Beer |
| Creation By Mistakes | 5.70% | Pale Ale - New Zealand |
| P.I.L.S | 4.90% | Pilsner - Czech |
| Sommer-Weizen | 5.10% | Hefeweizen |
| Summer Ale #9 - Nippon Ale (Green Label) | 4.90% | Golden Ale |
| Buskers-Bier | 5.50% | Märzen |
| Ingwer Bier | 5.00% | Spiced / Herbed Beer |
| Wit | 5.40% | Witbier |
| Brewers Choice - Schwarzbier | 5.00% | Schwarzbier |
| Tram Sour No.1 | 6.50% | Porter |
| Dinkel-Bier | 5.50% | Specialty Grain |
| Tram Sour No.2 | 7.50% | Sour - Fruited |
| Sensimilla CBD | 5.70% | Spiced / Herbed Beer |
| Klösterli-Bier | 5.50% | Lager - Pale |
| Milk Stout | 5.60% | Stout - Milk / Sweet |
| Autumn Ale #9 | 5.80% | Lager - Japanese Rice |
| 44 Brut IPA | 6.70% | IPA - Brut |
| Brewer's Choice - Nouvelle Saison | 5.60% | Farmhouse Ale - Saison |
| Spiced Ale | 5.10% | Spiced / Herbed Beer |
| English Bitter | 5.20% | English Bitter |
| Winter Weizen | 5.30% | Bock - Weizenbock |
| Melon Session | 4.20% | Golden Ale |
| Heller Bergbock | 7.10% | Bock - Single / Traditional |
| Kölsch | 5.00% | Kölsch |
| Teutates | 6.70% | Red Ale - American Amber / Red |
| Festbier | 5.50% | Festbier |
| Coffee Stout | 5.60% | Stout |
| Saisonbier Erntebier | 5.00% | Lager - Pale |
| Oat Ale | 3.90% | Specialty Grain |
| Herzblut | 8.40% | Red Ale - Imperial / Double |
| Rye IPA | 6.60% | IPA - Rye |
| Oak #2 | 5.80% | Old Ale |
| Schokoladen IPA | 5.50% | IPA - Black / Cascadian Dark Ale |
| Boston Lager | 5.40% | Lager - American Amber / Red |
| Münchner Dunkel | 5.00% | Lager - Munich Dunkel |
| Chinook Pale Ale | 5.20% | Pale Ale - English |
| Meisterbier | 5.50% | Pale Ale - American |
| 2Moon IPA | 5.80% | IPA - Session / India Session Ale |
| Dampfbier | 5.20% | Dampfbier |
| Heller Bergbock | 8.40% | Bock - Doppelbock |
| Lucky Seven | 5.40% | Rauchbier |
| Schluckimpfung | 7.80% | Bock - Hell / Maibock / Lentebock |
| American Pale Ale | 5.50% | Pale Ale - American |
| 10 Golden Ale | 5.70% | Golden Ale |
| Triple | 10.50% | Belgian Tripel |
| Wheat IPA | 5.60% | IPA - White |
| Bernator | 6.90% | Strong Ale |
| Cascadian Dark | - | IPA - Black / Cascadian Dark Ale |
| Thüringer Schwarzbier | 4.20% | Stout |
| Dry Stout | 4.80% | Stout - Irish Dry |
| Vollmundbier | 5.70% | Lager - Helles |
| Canadian Black Ale | 5.20% | Brown Ale - American |
| Tram-Honig | - | Honey Beer |
| Swiss Pale Ale | 5.80% | Pale Ale - American |
| Belgisch Blond | 6.90% | Belgian Blonde |
| TNT Imperial Lager | 6.00% | Lager - IPL (India Pale Lager) |
| Red Ale | 5.90% | Red Ale - American Amber / Red |
| Irish Red Burning IPA | 6.10% | IPA - English |
| Strolch | 4.50% | Farmhouse Ale |
| Flanders Red | 7.68% | Sour - Flanders Red Ale |
| Keller P.i.l.s. | - | Kellerbier / Zwickelbier |
| Bayrisch Dunkel | 5.50% | Lager - Munich Dunkel |
| Sticke | 7.50% | Altbier |
| Polaris Lager | - | Lager - Pale |
| Lenzkircher Kellerbier | 5.84% | Kellerbier / Zwickelbier |
| Jinjāēru | 5.10% | Ginger Beer |
| Maibock | - | Bock - Hell / Maibock / Lentebock |
| Belgisch Bruin | 6.10% | Brown Ale - Belgian |
| Abbey Ale | 6.20% | Belgian Dubbel |
| Irish Oaked Ale | 5.80% | Old Ale |
| F*ck 2021 | 4.60% | Red Ale - Irish |
| India Red Ale | 4.70% | IPA - Red |
| Ursus | 5.00% | Lager - Dark |
| Oatmeal Stout | 5.50% | Stout - Oatmeal |
| Imperial Pilsner | 5.60% | Pilsner - Imperial / Double |
| Tschenten | - | Golden Ale |
| Zäme | 5.70% | Kellerbier / Zwickelbier |
| Böhmisch Lager | 5.00% | Lager - Helles |
| Swiss Rye Ale | 4.60% | IPA - Rye |
| Herbstbier | 5.20% | Spiced / Herbed Beer |
| Shnit Bräu | - | Kellerbier / Zwickelbier |
You're the owner ? Create an account and add your beers now.
👨🌾 Altes Tramdepot Brauerei
Contact
Altes Tramdepot
Brauerei Restaurant AG
Grosser Muristalden 6
CH-3006 Bern
Send an e-mail
🛒 Points of sale
You can also buy this beer without moving from your sofa, directly from the Bierliebe online shop.