Braufabrik Baden
🍻 Die Biere
| Biere | Alkoholgehalt | Bierstil |
|---|---|---|
| Old Mill Stout | 5.20% | Stout - Oatmeal |
| Saison d’épinettes Fichte V2 | 6.00% | Farmhouse Ale - Saison |
| Blanche - Belgian Wit | 4.80% | Witbier |
| Medusa Smash | 4.80% | Pale Ale - American |
| Hoppy Juicy J. | 6.30% | IPA - New England |
| Nutty Brown | 4.90% | Brown Ale - English |
| ABC-WIPA | 5.50% | Hefeweizen |
| Golden Eagle APA | 5.40% | Pale Ale - American |
| Juicy Tango - NEIPA | 6.00% | IPA - New England |
| Calypso | 5.40% | Farmhouse Ale |
| Hop Swiss Myrtle Lager | 5.40% | Lager - Pale |
| Badener Thermal Weisse | 3.10% | Sour - Berliner Weisse |
| Brut IPA | 7.50% | IPA - International |
| Fichten Pale Ale | 6.20% | Spiced / Herbed Beer |
| Hop Swiss Lager | 5.30% | Lager - Pale |
| The Bitter Exit | 3.10% | English Bitter |
| Msiri - Milkstout | - | Stout - Milk / Sweet |
| Pale Lager | 5.00% | Lager - Pale |
| Chämi - Rauchbier | 5.20% | Smoked Beer |
| IPL | 6.50% | Lager - IPL (India Pale Lager) |
| American Brown Ale | 5.40% | Brown Ale - American |
| American Pumpkin Brown | 5.40% | Brown Ale - American |
| Red Oak Ale | 5.60% | Red Ale |
| Spruce - Al Pride (EP Liquid Edition) | 6.10% | Spiced / Herbed Beer |
| Hörnli Pale Ale | 5.10% | Pale Ale - International |
| Ginger Classic | 5.10% | Ginger Beer |
| Kokomo - Session IPA | 5.20% | IPA - Session / India Session Ale |
| Amie Rouge | 4.70% | Red Ale - American Amber / Red |
| Quit the Sour | 3.90% | Sour |
| Fred Steeplejack - Whisky Porter | 7.50% | Porter |
| Bils | 5.20% | Pilsner - German |
| Hop Hits Vol. 1 | 6.10% | IPA - New England |
| Kellerkölsch | 5.10% | Kölsch |
| Rosé Brut | 7.00% | IPA - Brut |
| 5 PM - Pale Ale | 4.80% | Pale Ale - American |
| Ö-Wasser - Hard Seltzer | 5.00% | Hard Seltzer |
| PAWpiPAWpo | 4.00% | Sour - Fruited |
| Heavy Sea (West Coast IPA) | 6.50% | IPA - American |
| Bölsch | 5.10% | Kölsch |
| Rose & Mary | 6.80% | Belgian Blonde |
| Smooth Sailing | 5.80% | IPA - New England |
| Jap Super Dry | 5.20% | Lager - Japanese Rice |
| Amie Rouge 2.0 | 4.40% | Red Ale - American Amber / Red |
| Brew Slee | 6.00% | IPA - American |
| Take2 | 4.60% | IPA - Session / India Session Ale |
| Lotus | 5.10% | Lager - Helles |
| SnoWit | 6.70% | Witbier |
| Braunbeer | 4.60% | Brown Ale - American |
| Ariana | 4.60% | Hefeweizen Light / Leicht |
| No Hassle IPA | 5.40% | IPA - Session / India Session Ale |
| Djingis Khan | 6.50% | IPA - International |
| Dubbel Trouble | 7.30% | Belgian Dubbel |
| Early Bird | 5.40% | Red Ale - American Amber / Red |
| Pils | 5.30% | Pilsner |
| Hazy Lady | 6.90% | IPA - New England |
| Gluscht | 4.60% | Pale Ale - American |
| Wilson-Summer-Wit | 4.40% | Witbier |
| Fraise Soleil | 4.00% | Sour - Fruited |
| À Table | 3.50% | Table Beer |
| Hey Sie! | 6.70% | IPA - New England |
| Roggenweizen | 5.30% | Roggenbier |
| Helles | 5.10% | Lager - Helles |
| Barrique | 8.30% | Belgian Dubbel |
| Yellow Submarine | 4.70% | Pale Ale - International |
| Sandanic Panic | 7.00% | IPA - New England |
| Pink Boots IPA | 6.70% | IPA - American |
| Dodo Rouge | 4.00% | Red Ale - Irish |
| Santo | 4.90% | Wheat Beer |
| Brown Special Ale | 4.80% | Brown Ale |
| Back In Galaxy | 6.20% | IPA - New England |
| Volldampf | 5.20% | California Common |
| Sweet Roller | 5.90% | Fruit Beer |
| HimBeer | 3.30% | Sour - Fruited |
| Session IPA (RIB Edition 2023) | 5.30% | IPA - Session / India Session Ale |
| Gold | 4.50% | Lager - Helles |
| Hefeweizen | 5.30% | Hefeweizen |
| Hey Du! | 6.60% | IPA - New England |
| BromBeer | 4.10% | Sour - Fruited |
| Red Sea | 4.30% | Red Ale - American Amber / Red |
| Citrus Cloud | 4.80% | Witbier |
| ImperialTobler (α) | 11.00% | Stout - Imperial / Double Pastry |
| Chocolate Imperial Stout | 10.30% | Stout - Imperial / Double |
| West Coast IPA 24 | 5.70% | IPA - American |
| Cristal Brut | 7.30% | IPA - Brut |
👨🌾 Braufabrik Baden
Kontaktdaten
Braufabrik Baden
Landstrasse 1
CH-5415 Rieden
E-Mail Adresse anzeigen