

Volta Bräu
🍻 Les bières
Bières | Taux d'alcool | Style |
---|---|---|
Lager | 4.80% | Lager - Pale |
Rye Red Ale | 5.10% | Red Ale |
Zee Zong Farmhouse Ale | 5.10% | Farmhouse Ale - Saison |
Randy Redneck Beetroot Pale Ale | 6.10% | Pale Ale - International |
Uncomplicated Porter | 5.70% | Porter - English |
Follow the White Rabbit | 5.50% | IPA - White |
It's Complicated Porter | 5.70% | Porter |
Jersey Red Ale | 5.40% | Red Ale - Irish |
First Base | 4.80% | Lager - Helles |
Apri’ Case | 7.00% | Sour |
Grano Ravanelli | 4.90% | Hefeweizen |
Dudelsack | 6.70% | Scotch Ale / Wee Heavy |
Granary | 5.50% | Red Ale - Irish |
5 O’Clock | 5.80% | Pale Ale - International |
Öhmish IPA | 7.00% | IPA - International |
Tanuki Fell From the Sky | 4.70% | Pale Ale - International |
Mahagony Brown Ale | 6.10% | Brown Ale - American |
Randy Redneck Ginger Edition | 6.00% | Fruit Beer |
Voluptuös | 5.50% | IPA - International |
Mandarin | 6.50% | Golden Ale |
Saturnine Dark IPA | 6.80% | IPA - Black / Cascadian Dark Ale |
Lucid | 5.10% | IPA - Session / India Session Ale |
Ferry On Trent | 6.10% | IPA - English |
Ella et Pierre, IPA | 5.70% | IPA - American |
Keep Up | 4.90% | Pilsner - German |
3 Roses, Bridge! | 5.20% | California Common |
Carry On | 6.10% | Red Ale |
Med'ale'terranian | 5.50% | Farmhouse Ale - Saison |
The Fox Isn‘t A Rabbit | 4.50% | Pale Ale - International |
Light Shy | 5.80% | Porter |
Nebbia | 4.80% | California Common |
Se Song Farmhouse Ale | 4.50% | Farmhouse Ale - Saison |
Halleluja Wheat | 5.10% | Witbier |
Banfield Ale | 4.50% | Pale Ale - American |
Substation Pale Ale | 5.80% | Pale Ale - American |
Gushy | 5.80% | IPA - Session / India Session Ale |
Nice Try ! IPA | 6.50% | IPA - American |
Wit-like Wheat | 5.10% | Witbier |
Warschau! | 4.80% | Pilsner |
Oh my darling Clementine | 5.40% | Pale Ale - International |
Randy Redneck Beetroot Pale Ale | 4.50% | Spiced / Herbed Beer |
Des Wieners Export | 5.50% | Lager - Vienna |
Tres-2B | 5.40% | Stout - American |
Jolly Helles | 4.50% | Lager - Helles |
Italien Export | 5.50% | Lager - Dortmunder / Export |
Jolly | 4.50% | Lager - Helles |
Lemon & Thyme | 5.10% | Spiced / Herbed Beer |
WHEN LIFE GIVES YOU LEMONS | 5.50% | Farmhouse Ale |
Cinnamon Porter | 5.70% | Porter |
Interlude | 4.90% | Pilsner |
Zwipf | 6.00% | IPA - American |
Roki Roki | 7.00% | IPA - Black / Cascadian Dark Ale |
Tarragon | 5.10% | Farmhouse Ale - Saison |
Pilot- Farmhouse W/ Strawberry & Pepper | 4.60% | Farmhouse Ale - Saison |
Saison, Cucumber | 4.50% | Farmhouse Ale - Saison |
Freya | 4.80% | Cream Ale |
Mate Infused Saison | 5.10% | Farmhouse Ale - Saison |
Sage | - | Farmhouse Ale |
Cheeky Nip | - | Sour - Fruited |
Jasmin Chung Hao Infused SAISON | 5.10% | Farmhouse Ale - Saison |
Le Grand Bleu | 5.50% | Hefeweizen |
Tzatzik | - | Farmhouse Ale - Saison |
Coconut | 5.10% | Red Ale |
Denny‘s Favorite | 4.70% | Lager - Pale |
Woody Barrel Aged Porter | 6.70% | Porter |
Fan T'Ale | 6.50% | Sour - Fruited |
Grumpy Sheep | 6.10% | Brown Ale - American |
Tsakkaa! | 6.00% | Sour |
Freistaat | 4.80% | Wheat Beer |
Grumpy Sheep (Oak Wood Edition) | 6.10% | Brown Ale - American |
Grumpy Sheep (Cacao & Rum Edition) | 6.10% | Brown Ale - American |
New Base | 5.30% | Lager - Helles |
Tanuki Hangs In the Tree | - | Pale Ale - American |
Beat Ale | 5.80% | Extra Special / Strong Bitter |
Horizon Ale | 5.50% | Pale Ale - International |
Summer Wheat | 4.80% | Hefeweizen |
Zirkus | - | IPA - New England |
Pampas | 4.30% | Pale Ale - International |
Sommer Ale | - | Grisette |
Alkemia | 7.20% | Stout |
Bälsch | 4.30% | Kölsch |
Zitran | 6.00% | IPA - American |
Kaleidoskop | 5.90% | Pale Ale - American |
(K)Ei Bock | 6.60% | Bock - Hell / Maibock / Lentebock |
Dudelsack Scotch Ale | 6.10% | Scottish Ale |
Kaleidoskop Pale Ale | 5.90% | Pale Ale - American |
Roki Roki | 5.60% | Dark Ale |
4056 | 7.20% | Bock - Single / Traditional |
4056 | 7.20% | Bock - Single / Traditional |
Stairway To Heaven | 4.60% | Cream Ale |
Aurora | 4.80% | Farmhouse Ale - Saison |
VOLTROM | 6.00% | Märzen |
Hanfbier | 4.80% | Spiced / Herbed Beer |
Single Hop | 4.60% | IPA - Session / India Session Ale |
Eclipse | 5.50% | IPA - New England |
Halli Galli | 4.00% | Sour - Fruited |
King Røg | 5.20% | Rauchbier |
Alkemia Stout | 7.20% | Stout |
Bowline | 8.20% | Porter |
Vous êtes le propriétaire ? Créez un compte et ajoutez vos bières dès maintenant.