Les bières
| Bières | Taux d'alcool | Style |
|---|---|---|
| Innah | 6 % | IPA - International |
| Lisbeth | 7,5 % | Pale Ale - American |
| 90nove | 4,6 % | Pale Ale - International |
| Valona | 5,5 % | Specialty Grain |
| Kremlin | 9 % | Stout - Russian Imperial |
| Mithra | 5,6 % | Red Ale - Irish |
| Animals 32 Pivo | 4,6 % | Pilsner |
| Castrum-Magnum | 6,5 % | Sour |
| Lügan | 4,6 % | Pale Ale - International |
| Oroincenso | 8 % | Strong Ale - English |
| Kremlin Bolshoi | 9,2 % | Stout - Imperial / Double |
| Mericana | 9 % | Barleywine - American |
| Occhio Di Tigre | 5 % | Stout |
| Alchimie 019.01 | 3,8 % | Rye Beer |
| Matta | 4,5 % | Pale Ale - International |
| Imperial Golden Pilsner | 6,8 % | Pilsner - Imperial / Double |
| Mish Kriek (cherry) | 6,5 % | Sour - Fruited |
| Dragrà | 6 % | Brown Ale |
| Bergamot | 6 % | Fruit Beer |
| La Montanara | 4,6 % | Pale Ale - International |
| Enigma | 7 % | IPA - American |
| Châteaux Abricot Pêche | 6,5 % | Sour - Fruited |
| Obscura | 8 % | IPA - Imperial / Double Black |
| Belli | 4,6 % | Pale Ale - American |
| Aipiei | 5 % | IPA - American |
| InnKeeper's 99 | 15 % | Barleywine |
| Jack Frost | — | Winter Ale |
| Vai-Zen | 5,3 % | Hefeweizen |
| Cristal Lake Water | 7,13 % | IPA - New England |
| Alchimie 020.01 | 8 % | Pilsner - Imperial / Double |
| Corniola | 5,5 % | Red Ale - American Amber / Red |
| Rebel8 | 5,2 % | Pale Ale - International |
| Pale Ale | 5,6 % | Pale Ale - American |
| Santaclaus | 7 % | Sour |
| Margarita | 4,7 % | Sour - Gose |
| Alchimie 021.01 | 7,5 % | Farmhouse Ale - Saison |
| 90nove Perla Bruna | 6 % | Brown Ale |
| Lella | 6 % | Brown Ale - English |
| Fire Dance | 6,6 % | Strong Ale |
| Marilyn | 8 % | Pilsner - Imperial / Double |
| Noël Chocolat | 8,5 % | Stout - Imperial / Double Pastry |
| Respect Weizen | 5,2 % | Hefeweizen |
| White IPA Mango | 4,6 % | IPA - White |
| Out Of Sight | 9 % | Stout - Imperial / Double Pastry |
| Rhapsody | 4,7 % | Sour |
| Awop-Bop-A-Loo-Mop Alop Bom Bom | 4,3 % | Sour - Fruited |
| Ekhi | 4,6 % | Pale Ale - American |
| Suria Bay | 6,5 % | Lager - IPL (India Pale Lager) |
| MATOSINHOS | 14 % | Barleywine |
| Sister Moon | 6,6 % | Brown Ale |
| Kremlin Bolshoi (5 Years Aged) | 9 % | Stout - Imperial / Double |
| Nivo | 4,5 % | Lager - Helles |
| A Wop Bop A Loo Bop A Lop Baba | 4,7 % | Sour - Fruited |
| Cum'a L'è (Guava Lemon) | 4,7 % | Fruit Beer |
| Leggerina | 4 % | Pilsner |
| La Slèpa | 4,7 % | Lager - Helles |
| 561 Schankstube | — | Lager - Helles |
| 561 Schankstube | — | Lager - Helles |
| SANTACLAUS 2022 | 6,5 % | Winter Ale |
| Magliasina Beer | 8 % | English Bitter |
| AWOP-BOP-A-LOO-MOP-ALOP-BOM-BOM | 5,5 % | Sour - Fruited |
| Blanche | 5,5 % | Witbier |
| Dos Gardenias | 5,5 % | Sour |
| Alchimie 023.01 | 3 % | Lager - IPL (India Pale Lager) |
| The Good Wolf | 4,6 % | Pilsner - German |
| Santacluas 2021 | 5,5 % | Bock - Doppelbock |
| Marilyn - Imperial Seductive Pils | 8 % | Pilsner - Imperial / Double |
| Alchimie 023.02 | 5,5 % | Witbier |
| La Belli | 4,6 % | Pale Ale - American |
| Lawless | 5,5 % | IPA - International |
| Castrum Magnum (2023) | 6 % | Sour |
| Santaclaus 2023 | 6 % | Winter Ale |
| Castrum Magnum 2021 | 6 % | Sour |
| Malabar | 4,8 % | Wild Ale |
| Tesquiño | 4,2 % | Lager - Mexican |
| Spontaneous Pepper | — | Sour |
| Malabar 2023 | 4,8 % | Sour |
| Jackson | 4,6 % | Lager - Pale |
| Santaclaus 2024 | 8 % | Winter Ale |
Vous êtes le propriétaire ? Créez un compte et ajoutez vos bières dès maintenant.