Birrificio Officina della Birra
🍻 Les bières
Bières | Taux d'alcool | Style |
---|---|---|
Innah | 6.00% | IPA - International |
Lisbeth | 7.50% | Pale Ale - American |
90nove | 4.60% | Pale Ale - International |
Valona | 5.50% | Specialty Grain |
Kremlin | 9.00% | Stout - Russian Imperial |
Mithra | 5.60% | Red Ale - Irish |
Animals 32 Pivo | 4.60% | Pilsner |
Castrum-Magnum | 6.50% | Sour |
Lügan | 4.60% | Pale Ale - International |
Oroincenso | 8.00% | Strong Ale - English |
Kremlin Bolshoi | 9.20% | Stout - Imperial / Double |
Mericana | 9.00% | Barleywine - American |
Occhio Di Tigre | 5.00% | Stout |
Alchimie 019.01 | 3.80% | Rye Beer |
Matta | 4.50% | Pale Ale - International |
Imperial Golden Pilsner | 6.80% | Pilsner - Imperial / Double |
Mish Kriek (cherry) | 6.50% | Sour - Fruited |
Dragrà | 6.00% | Brown Ale |
Bergamot | 6.00% | Fruit Beer |
La Montanara | 4.60% | Pale Ale - International |
Enigma | 7.00% | IPA - American |
Châteaux Abricot Pêche | 6.50% | Sour - Fruited |
Obscura | 8.00% | IPA - Imperial / Double Black |
Belli | 4.60% | Pale Ale - American |
Aipiei | 5.00% | IPA - American |
InnKeeper's 99 | 15.00% | Barleywine |
Jack Frost | - | Winter Ale |
Vai-Zen | 5.30% | Hefeweizen |
Cristal Lake Water | 7.13% | IPA - New England |
Alchimie 020.01 | 8.00% | Pilsner - Imperial / Double |
Corniola | 5.50% | Red Ale - American Amber / Red |
Rebel8 | 5.20% | Pale Ale - International |
Pale Ale | 5.60% | Pale Ale - American |
Santaclaus | 7.00% | Sour |
Margarita | 4.70% | Sour - Gose |
Alchimie 021.01 | 7.50% | Farmhouse Ale - Saison |
90nove Perla Bruna | 6.00% | Brown Ale |
Lella | 6.00% | Brown Ale - English |
Fire Dance | 6.60% | Strong Ale |
Marilyn | 8.00% | Pilsner - Imperial / Double |
Noël Chocolat | 8.50% | Stout - Imperial / Double Pastry |
Respect Weizen | 5.20% | Hefeweizen |
White IPA Mango | 4.60% | IPA - White |
Out Of Sight | 9.00% | Stout - Imperial / Double Pastry |
Rhapsody | 4.70% | Sour |
Awop-Bop-A-Loo-Mop Alop Bom Bom | 4.30% | Sour - Fruited |
Ekhi | 4.60% | Pale Ale - American |
Suria Bay | 6.50% | Lager - IPL (India Pale Lager) |
MATOSINHOS | 14.00% | Barleywine |
Sister Moon | 6.60% | Brown Ale |
Kremlin Bolshoi (5 Years Aged) | 9.00% | Stout - Imperial / Double |
Nivo | 4.50% | Lager - Helles |
A Wop Bop A Loo Bop A Lop Baba | 4.70% | Sour - Fruited |
Cum'a L'è (Guava Lemon) | 4.70% | Fruit Beer |
Leggerina | 4.00% | Pilsner |
La Slèpa | 4.70% | Lager - Helles |
561 Schankstube | - | Lager - Helles |
561 Schankstube | - | Lager - Helles |
SANTACLAUS 2022 | 6.50% | Winter Ale |
Magliasina Beer | 8.00% | English Bitter |
AWOP-BOP-A-LOO-MOP-ALOP-BOM-BOM | 5.50% | Sour - Fruited |
Blanche | 5.50% | Witbier |
Dos Gardenias | 5.50% | Sour |
Alchimie 023.01 | 3.00% | Lager - IPL (India Pale Lager) |
The Good Wolf | 4.60% | Pilsner - German |
Santacluas 2021 | 5.50% | Bock - Doppelbock |
Marilyn - Imperial Seductive Pils | 8.00% | Pilsner - Imperial / Double |
Alchimie 023.02 | 5.50% | Witbier |
La Belli | 4.60% | Pale Ale - American |
Lawless | 5.50% | IPA - International |
Castrum Magnum (2023) | 6.00% | Sour |
Santaclaus 2023 | 6.00% | Winter Ale |
Castrum Magnum 2021 | 6.00% | Sour |
Malabar | 4.80% | Wild Ale |
Tesquiño | 4.20% | Lager - Mexican |
Spontaneous Pepper | - | Sour |
Malabar 2023 | 4.80% | Sour |
Jackson | 4.60% | Lager - Pale |
Santaclaus 2024 | 8.00% | Winter Ale |
Vous êtes le propriétaire ? Créez un compte et ajoutez vos bières dès maintenant.
👨🌾 Birrificio Officina della Birra
Coordonnées
Birrificio Officina della Birra
Direzione Zona Industriale 1
CH-6934 Bioggio
Envoyer un e-mail