

Brauerei dear.beer
🍻 Les bières Acheter en ligne
Acheter en ligneBières | Taux d'alcool | Style |
---|---|---|
Parrot's Nectar | 4.30% | IPA - Session / India Session Ale |
Grizzly Grills | 5.60% | Pale Ale - American |
Stout - Collection 2019 | 5.10% | Stout - Oatmeal |
Night Owl's Cap | 5.80% | Porter - English |
Gorilla Juice | 6.10% | IPA - New England |
Panther‘s Hot Chocolate | 5.50% | Stout - Coffee |
Mighty MMXVII | 11.70% | Porter - Imperial / Double |
India Pale Ale Collection 2020 | 5.80% | IPA - American |
New England Pale Ale | 5.70% | IPA - New England |
Galaxy - Limited Single Hop Series #8 | 6.10% | Pale Ale - American |
Darth Hog - Triple B | 12.90% | Barleywine |
Enigma - Limited Single Hop Series #1 | 6.10% | Pale Ale - International |
Tipsy Panda | 5.20% | Pale Ale - American |
Pale Ale - Collection 2020 | 4.30% | Pale Ale - International |
India Brown Ale | 5.70% | Brown Ale - American |
Stout Collection 2020 | 5.10% | Stout |
Hazy Pale Ale | 5.70% | Pale Ale - American |
1st Anniversay Funky DNEIPA | 8.30% | IPA - Imperial / Double |
Single Hop El Dorado Pale Ale | 5.40% | Pale Ale - International |
Tart & Juicy | 6.60% | Sour |
White Stout Limited Edition | 5.60% | Stout - White |
Citra Pale Ale Limited Edition | 5.10% | Pale Ale - American |
Ugly Cow | 8.40% | IPA - Imperial / Double |
Kohatu | 6.10% | IPA - Session / India Session Ale |
Tropic Ale | 5.40% | Pale Ale - International |
Singlehop Cascade Ale Beta | 4.80% | Pale Ale - International |
Medusa - Limited Single Hop Series #7 | 6.10% | Pale Ale - American |
Nelson Sauvin Limited Pale Ale | 5.60% | Pale Ale - International |
Simcoe Limited Lager | 5.00% | Lager - Helles |
Hallertau Blanc | 6.10% | Bière de Champagne / Bière Brut |
Calypso | 6.10% | Pale Ale - American |
Single Hop Series - #2 Idaho 7 | 6.10% | IPA - International |
Monkey Juice – Special Release | 5.90% | Pale Ale - New England |
Mosaic Limited Pale Ale | 5.10% | Pale Ale - American |
Imperial Coffee Stout | 7.00% | Stout - Imperial / Double |
Breakfast Vanilla Stout | 9.70% | Stout - Milk / Sweet |
Ekuanot Cryo - Limited Single Hop Series #6 | 6.10% | IPA - American |
Surf-Brett | - | Pale Ale - American |
Another Pale Ale | 5.20% | Pale Ale - American |
STYRIAN WOLF #3 | - | Pale Ale - American |
Red Ale - Special Release | 4.80% | Red Ale - American Amber / Red |
Tipsy Giraffe | 5.40% | Pale Ale - International |
Grizzly Amber Ale - Special Release | 5.10% | Lager - American Amber / Red |
Brutale Nelson Sauvin X Citra | 8.10% | IPA - Brut |
Styrian Cardinal Single Hop Pale Ale | 5.40% | IPA - International |
Tropicale Pale Ale Wedding Ed. | 5.50% | Pale Ale - International |
Smooth Parrot | 5.10% | Lager - Munich Dunkel |
Hoppy Racoon | 5.50% | Pale Ale - American |
Thunerseebierschiffbier | - | IPA - Session / India Session Ale |
Denali Ale - Special Release | 5.70% | Pale Ale - American |
Summer Limited Pale Ale | 6.30% | Pale Ale - American |
American IPA Limited Edition | 6.60% | IPA - American |
ELDOCITRA Limited Pale Ale | 4.70% | Pale Ale - American |
White Stout 2 - Revamped Edition | 6.40% | Stout - White |
Peated Brown Ale | 5.30% | Brown Ale |
Saison Infused With Gin | 5.70% | Farmhouse Ale - Saison |
Villa Landegg Summer Limited Pale Ale | 6.30% | Pale Ale - International |
STYRIAN ALE – Special Release LIMITED PALE ALE | 5.10% | Pale Ale - American |
Zwüsa - Styrian Ale | 5.10% | Pale Ale - International |
NORTHERN APE – Special Release LIMITED HAZY KVEIK | 5.80% | IPA - American |
HELLES – Special Release PALE LORAL KVEIK | 4.70% | Farmhouse Ale |
PALE | 4.70% | Pale Ale - American |
STOUT | 4.80% | Stout - Oatmeal |
Hazy Bliss Mosaic | 6.30% | Pale Ale - New England |
HAZY BLISS Mosaic – Special Release | 6.30% | IPA - New England |
ENGLISH MILD – Special Release | 4.10% | English Mild Ale |
IPA - WEST COAST INDIA PALE ALE | 6.20% | IPA - American |
HAZY BLISS BRU-1 | 7.80% | IPA - New England |
Mild Ale Limited Edition Bierwanderung Murten 2021 | 4.10% | English Mild Ale |
Winter | 5.60% | Winter Ale |
Pyls | 4.80% | Pilsner - German |
Azzaca | 7.60% | IPA - Milkshake |
Mango Milkshake NEIPA | 8.20% | IPA - Milkshake |
Cherry | 5.00% | Sour - Fruited |
Mango | 5.90% | Sour - Fruited |
Monkey | 5.70% | Pale Ale - American |
Sour | 5.50% | Sour - Fruited |
Amber | - | Lager - Amber |
Ambern | 5.50% | Lager - Amber |
Tropical Session Pale Ale | 4.70% | IPA - Session / India Session Ale |
Apricot | 4.60% | Sour - Fruited |
Indian Summer Bock | 6.90% | Bock - Doppelbock |
Gorilla | 8.20% | IPA - Imperial / Double New England |
SANTA | 7.60% | Strong Ale |
Night Owl's Cap | 4.80% | Stout |
Dear Beer Osterbock | 7.30% | Strong Ale |
Pale Refreshing Session Ale | 5.30% | Pale Ale - International |
Privateer | 5.90% | Red Ale |
Fruitloops | 6.20% | Sour - Fruited |
Elefant, 175 Jahre TV Murten | 5.90% | IPA - New England |
Bronze Buck | 7.30% | Bock - Single / Traditional |
Sette 7 | 4.70% | Traditional Ale |
White Stout | 5.10% | Stout - White |
Foxwork Orange | 5.00% | IPA - International |
Maroni | 5.40% | Brown Ale |
Kiwi Kong | 9.10% | IPA - Imperial / Double New England |
👨🌾 Brauerei dear.beer

Coordonnées
dear.beer gmbh
Schulgasse 1
CH-3250 Lyss
0787681250
Envoyer un e-mail
🛒 Points de vente
Tu peux aussi acheter cette bière sans bouger de ton canapé, directement depuis ce shop en ligne.